- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 45 of 504
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 1218999 | Apartment | Benidorm | 4 | 145 | 29 | 825.000€ | |
| 104NA | Luxury Villa | Alfaz del Pi / l'Alfàs del Pi | 5 | 705 | 19 | 1.900.000€ | |
| 1153 | Luxury Villa | Jávea Puerta Fenicia | 3 | 335 | 16 | 1.217.000€ | |
| HEC151000 | Villa | Polop de la Marina | 3 | 206 | 26 | 449.000€ | |
| 0451bres | Villa | Altea Urbanizaciones | 5 | 520 | 75 | 1.375.000€ | |
| AP0883 | Apartment | Benidorm 1º LINEA PLAYA LEVANTE | 3 | 150 | 68 | 845.000€ | |
| LOC1396 | Commercial property | La Nucía | 89 | 11 | 175.000€ | ||
| CHA0148 | Villa | La Nucía | 4 | 300 | 35 | 849.000€ | |
| RUS0199 | Countryside property | Finestrat | 60 | 13 | 299.000€ | ||
| HCV104 | Villa | Finestrat | 5 | 400 | 31 | 649.900€ | |
| AP0497 | Apartment | Benidorm Playa levante 2ª linea | 3 | 107 | 20 | 367.500€ | |
| EC-4010 | Villa | Calpe / Calp | 6 | 222 | 38 | 545.000€ | |
| Fin1018 | Villa | Finestrat | 5 | 230 | 39 | 395.000€ | |
| 0579bres | Villa | Benissa Buenavista | 8 | 400 | 66 | 995.000€ | |
| 123691 | Villa | La Nucía Coloma | 3 | 192 | 25 | 390.000€ | |
| 123697 | Villa | La Nucía | 3 | 192 | 25 | 390.000€ | |
| ATV3A7165 | Villa | Altea | 3 | 200 | 24 | 683.000€ | |
| 546 | Villa | Altea | 4 | 470 | 26 | 799.000€ | |
| AB 1032 | Villa | El Albir / L'Albir Albir | 3 | 105 | 49 | 339.000€ | |
| bv1953 | Villa | Calpe / Calp | 6 | 221 | 26 | 450.000€ | |
| LNU1232 | Villa | La Nucía | 8 | 361 | 61 | 595.000€ | |
| LNU1235 | Villa | La Nucía | 8 | 361 | 3 | 595.000€ | |
| 0616Bres | Apartment | Calpe / Calp Pueblo | 3 | 124 | 29 | 295.000€ | |
| bv1973 | Villa | Calpe / Calp | 3 | 142 | 34 | 498.000€ | |
| LNU1107 | Villa | La Nucía | 4 | 121 | 29 | 299.000€ | |
| 1272 | Villa | Alfaz del Pi / l'Alfàs del Pi | 4 | 550 | 39 | 1.225.000€ | |
| cldx5108 | Villa | Benitachell | 5 | 320 | 30 | 585.000€ | |
| ADX462 | Apartment | Calpe / Calp Centro | 4 | 224 | 33 | 355.000€ | |
| BNG0028 | Bungalow | Finestrat | 3 | 185 | 24 | 379.900€ | |
| EC-4026 | Villa | Altea | 3 | 195 | 63 | 695.000€ | |
| 14-1449 | Villa | Finestrat URBANIZACIÓN | 7 | 400 | 31 | 737.000€ | |
| VD1071 | Villa | Calpe / Calp Maryvilla | 3 | 285 | 33 | 478.000€ | |
| ND260 | Apartment | Benidorm | 3 | 125 | 17 | 699.000€ | |
| AF1134 | Terraced House | Alfaz del Pi / l'Alfàs del Pi | 4 | 118 | 29 | 250.000€ | |
| VIL1126 | Apartment | Villajoyosa | 2 | 92 | 22 | 265.000€ | |
| CHA0991 | Villa | La Nucía | 5 | 359 | 75 | 849.999€ | |
| JavV00029 | Luxury Villa | Jávea | 5 | 400 | 15 | 1.290.000€ | |
| VDX1130 | Villa | Calpe / Calp LA VALLESA | 3 | 68 | 69 | 425.000€ | |
| 152357 | Villa | Polop de la Marina | 2 | 80 | 12 | 290.000€ | |
| CALL1135 | Villa | Callosa d'en Sarrià | 3 | 112 | 32 | 179.000€ | |
| CALLH1135 | Villa | Callosa d'en Sarrià | 3 | 112 | 32 | 179.000€ | |
| AT 1044 | Villa | Altea | 4 | 209 | 48 | Price: Consult | |
| ATT4465 | Town House | Alfaz del Pi / l'Alfàs del Pi | 0 | Price: Consult | |||
| RUS0001 | Countryside property | Finestrat | 9 | 14 | 69.000€ | ||
| MAS0696 | Country House | Polop de la Marina | 1 | 32 | 16 | 75.000€ |
Showing 1 to 45 of 504
