- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 45 of 504
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| REE0231 | Hotels | Altea | 21 | 676 | 6 | 4.000.000€ | |
| HOT0986 | Hotels | Altea | 17 | 1174 | 12 | 4.000.000€ | |
| JJ6061 | Villa | Jijona | 14 | 2200 | 42 | 2.000.000€ | |
| CC-Gargasindi | Villa | Calpe / Calp | 9 | 316 | 27 | 580.000€ | |
| 260 | Luxury Villa | Altea | 9 | 1200 | 33 | 3.290.000€ | |
| CHA0002 | Villa | El Campello | 9 | 663 | 11 | 1.800.000€ | |
| 1079 | Luxury Villa | Jávea Adsubia | 8 | 670 | 29 | 2.000.000€ | |
| AF1194 | Villa | Alfaz del Pi / l'Alfàs del Pi | 8 | 1000 | 79 | 1.750.000€ | |
| 0579bres | Villa | Benissa Buenavista | 8 | 400 | 66 | 995.000€ | |
| LNU1232 | Villa | La Nucía | 8 | 361 | 61 | 595.000€ | |
| LNU1235 | Villa | La Nucía | 8 | 361 | 3 | 595.000€ | |
| 13-1237 | Villa | Alfaz del Pi / l'Alfàs del Pi URBANIZACIÓNES | 7 | 480 | 31 | 830.000€ | |
| 14-1449 | Villa | Finestrat URBANIZACIÓN | 7 | 400 | 31 | 737.000€ | |
| 00598A | Villa | Alfaz del Pi / l'Alfàs del Pi | 7 | 650 | 18 | 1.550.000€ | |
| 7141 | Villa | Altea | 7 | 900 | 22 | 2.200.000€ | |
| JIP-V103 | Luxury Villa | Jávea Arenal - Pinomar | 7 | 650 | 27 | 2.950.000€ | |
| VDB1 | Villa | Benissa | 7 | 426 | 29 | 1.349.000€ | |
| AT1215 | Villa | Altea | 7 | 307 | 26 | 765.000€ | |
| 0593bres | Villa | Altea | 7 | 980 | 62 | 1.990.000€ | |
| AF1236 | Villa | Alfaz del Pi / l'Alfàs del Pi | 7 | 191 | 30 | 462.000€ | |
| D184 | Villa | Altea La Galera. | 6 | 722 | 31 | 6.300.000€ | |
| CHA0097 | Villa | Alfaz del Pi / l'Alfàs del Pi San Rafael | 6 | 280 | 37 | 550.000€ | |
| LUX1234 | Luxury Villa | Altea Altea | 6 | 1128 | 22 | 6.500.000€ | |
| 20-1012 | Villa | La Nucía LA NUCIA | 6 | 320 | 37 | 840.000€ | |
| AF1129 | Villa | Alfaz del Pi / l'Alfàs del Pi El Planet | 6 | 338 | 23 | 425.000€ | |
| CHA0825 | Villa | Polop de la Marina | 6 | 605 | 47 | 340.000€ | |
| Villa Benidorm | Villa | Benidorm | 6 | 428 | 22 | 1.050.000€ | |
| AT3A7146 | Villa | Altea | 6 | 400 | 7 | 1.200.000€ | |
| FINNI537 | Villa | Finestrat | 6 | 267 | 31 | 450.000€ | |
| ATC1155 | Villa | Altea | 6 | 230 | 30 | 398.000€ | |
| ATB1207 | Villa | Altea | 6 | 551 | 23 | 887.000€ | |
| CHA0002 | Villa | La Nucía | 6 | 298 | 103 | 680.000€ | |
| LNU1199 | Villa | La Nucía | 6 | 290 | 38 | 375.000€ | |
| 22372 | Countryside property | Altea La Olla / Cap Negret | 6 | 300 | 36 | 1.500.000€ | |
| CHA0088 | Villa | Polop de la Marina | 6 | 206 | 32 | 341.000€ | |
| 7276 | Villa | Calpe / Calp Carrio | 6 | 380 | 27 | 449.000€ | |
| CHA0230 | Villa | La Nucía | 6 | 300 | 31 | 974.700€ | |
| bv1953 | Villa | Calpe / Calp | 6 | 221 | 26 | 450.000€ | |
| CHA0236 | Villa | La Nucía Coloma | 6 | 330 | 25 | 575.000€ | |
| 123692 | Villa | La Nucía | 6 | 873 | 33 | 840.000€ | |
| EC-4010 | Villa | Calpe / Calp | 6 | 222 | 38 | 545.000€ | |
| DV436V | Villa | Calpe / Calp CALPE | 6 | 230 | 44 | 525.000€ | |
| LUX0994 | Luxury Villa | Altea Altea Hills | 5 | 750 | 9 | 1.400.000€ | |
| Fin1018 | Villa | Finestrat | 5 | 230 | 39 | 395.000€ | |
| AT 1036 | Villa | Altea | 5 | 220 | 50 | 590.000€ |
Showing 1 to 45 of 504
