- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 45 of 504
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| TG-301 | Urban Plot | Benidorm | 1 | 700.000€ | |||
| HOT0986 | Hotels | Altea | 17 | 1174 | 12 | 4.000.000€ | |
| REE0231 | Hotels | Altea | 21 | 676 | 6 | 4.000.000€ | |
| PIS0523 | Flat | Benidorm | 4 | 168 | 26 | 685.000€ | |
| 01684 | Flat | Benidorm Playa de Poniente | 2 | 85 | 48 | 270.000€ | |
| 05008 | Flat | Benidorm Centro | 3 | 120 | 20 | 318.000€ | |
| PIS1174 | Flat | Benidorm | 2 | 95 | 23 | 390.000€ | |
| 127MH | Flat | Benidorm | 4 | 171 | 52 | 550.000€ | |
| PIS1093 | Flat | Benidorm Levante - Rincon de Loix | 2 | 88 | 6 | 585.000€ | |
| PIS1346 | Flat | Benidorm | 3 | 72 | 21 | 288.000€ | |
| PIS1364 | Flat | Benidorm | 4 | 161 | 26 | 599.000€ | |
| PIS0337 | Flat | Benidorm | 3 | 92 | 29 | 341.250€ | |
| REE0267 | Duplex | Altea | 3 | 244 | 3 | 1.200.000€ | |
| POL1130 | Terraced House | Polop de la Marina | 3 | 120 | 27 | 189.000€ | |
| AF1130 | Terraced House | Alfaz del Pi / l'Alfàs del Pi | 3 | 148 | 28 | 189.000€ | |
| AF1134 | Terraced House | Alfaz del Pi / l'Alfàs del Pi | 4 | 118 | 29 | 250.000€ | |
| LNU1176 | Terraced House | La Nucía | 5 | 195 | 18 | 240.000€ | |
| HCV368 | Terraced House | Finestrat | 3 | 116 | 23 | 585.000€ | |
| HCV370 | Terraced House | El Albir / L'Albir | 4 | 350 | 26 | 695.000€ | |
| AF1225 | Terraced House | Alfaz del Pi / l'Alfàs del Pi | 3 | 131 | 31 | 375.000€ | |
| ADO1385 | Terraced House | Finestrat | 3 | 100 | 23 | 367.500€ | |
| HCV382 | Terraced House | La Nucía | 4 | 226 | 26 | 339.999€ | |
| ADO0020 | Terraced House | Finestrat Balcón de Finestrat | 3 | 106 | 67 | 350.000€ | |
| POL1257 | Terraced House | Polop de la Marina | 2 | 102 | 31 | 325.000€ | |
| POL3A304 | Town House | Polop de la Marina | 4 | 470 | 25 | 550.000€ | |
| ATT4465 | Town House | Alfaz del Pi / l'Alfàs del Pi | 0 | Price: Consult | |||
| ATC3A1008 | Town House | Altea | 2 | 104 | 19 | 320.000€ | |
| AT3A1029 | Town House | Altea | 3 | 135 | 15 | 675.000€ | |
| ATC3A1605 | Town House | Altea | 3 | 200 | 32 | 600.000€ | |
| POL304 | Town House | Polop de la Marina | 4 | 470 | 25 | 550.000€ | |
| CLDX5324 | Penthouse | Calpe / Calp Arenal Bol | 3 | 144 | 5 | 551.000€ | |
| EA-3002 | Penthouse | Benidorm | 3 | 300 | 33 | 995.000€ | |
| MAS0696 | Country House | Polop de la Marina | 1 | 32 | 16 | 75.000€ | |
| MAS1061 | Country House | Polop de la Marina | 2 | 31 | 11 | 150.000€ | |
| LOC0569 | Commercial property | La Nucía | 160 | 3 | 136.000€ | ||
| LOC1122 | Commercial property | La Nucía | 55 | 9 | 85.000€ | ||
| LOC1396 | Commercial property | La Nucía | 89 | 11 | 175.000€ | ||
| 22367 | Commercial property | Altea Altea Pueblo | 1 | 755 | 7 | 339.000€ | |
| RUS0199 | Countryside property | Finestrat | 60 | 13 | 299.000€ | ||
| RUS0001 | Countryside property | Alfaz del Pi / l'Alfàs del Pi | 2 | 420.000€ | |||
| 22372 | Countryside property | Altea La Olla / Cap Negret | 6 | 300 | 36 | 1.500.000€ | |
| RUS0001 | Countryside property | Finestrat | 9 | 14 | 69.000€ | ||
| RUS1422 | Countryside property | Finestrat | 1 | 160.000€ | |||
| LUX0918 | Luxury Villa | El Albir / L'Albir | 4 | 320 | 29 | 1.800.000€ | |
| LUX0994 | Luxury Villa | Altea Altea Hills | 5 | 750 | 9 | 1.400.000€ |
Showing 1 to 45 of 504
