- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 45 of 504
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0523 | Flat | Benidorm | 4 | 168 | 26 | 685.000€ | |
| 01684 | Flat | Benidorm Playa de Poniente | 2 | 85 | 48 | 270.000€ | |
| AP0553 | Apartment | Villajoyosa | 2 | 63 | 14 | 220.000€ | |
| CHA0429 | Villa | Finestrat Finestrat | 2 | 84 | 24 | 250.000€ | |
| 05008 | Flat | Benidorm Centro | 3 | 120 | 20 | 318.000€ | |
| 0632 | Apartment | Benidorm Playa Poniente | 3 | 160 | 21 | 500.000€ | |
| AP0057 | Apartment | Benidorm Cala de Benidorm | 2 | 105 | 22 | 639.000€ | |
| AP0066 | Apartment | Benidorm | 2 | 98 | 14 | 690.000€ | |
| CHA0024 | Villa | La Nucía | 3 | 167 | 18 | 569.900€ | |
| LOC0569 | Commercial property | La Nucía | 160 | 3 | 136.000€ | ||
| 170 | Apartment | Benidorm Poniente | 2 | 355 | 38 | 850.000€ | |
| VIL1119 | Apartment | Villajoyosa | 2 | 86 | 15 | 129.000€ | |
| AP0165 | Apartment | El Albir / L'Albir Albir playa | 2 | 80 | 19 | 580.000€ | |
| AP0166 | Apartment | Benidorm Playa Poniente | 2 | 116 | 34 | 550.000€ | |
| AB1121 | Apartment | El Albir / L'Albir | 3 | 130 | 21 | 349.000€ | |
| HCV220 | Villa | La Nucía | 5 | 215 | 16 | 375.000€ | |
| AP0196 | Apartment | Benidorm 1ª Linea Playa Poniente | 4 | 298 | 33 | 1.650.000€ | |
| VIL1126 | Apartment | Villajoyosa | 2 | 92 | 22 | 265.000€ | |
| 578 | Apartment | Villajoyosa | 2 | 70 | 20 | 220.000€ | |
| CHA0825 | Villa | Polop de la Marina | 6 | 605 | 47 | 340.000€ | |
| 0936 | Apartment | Calpe / Calp Centro | 3 | 110 | 12 | 395.000€ | |
| ATV3A7095 | Apartment | Altea Mascarat | 3 | 225 | 22 | 560.000€ | |
| ATC1131 | Apartment | Altea | 2 | 89 | 30 | 185.000€ | |
| ATCB228 | Villa | Altea | 3 | 90 | 2 | 250.000€ | |
| ben135 | Apartment | Benidorm poniente | 2 | 14 | 395.000€ | ||
| ATV3A341 | Villa | Altea | 3 | 340 | 21 | 690.000€ | |
| ATV3A280 | Apartment | Altea | 3 | 180 | 26 | 590.000€ | |
| POL3A304 | Town House | Polop de la Marina | 4 | 470 | 25 | 550.000€ | |
| AT3A347 | Apartment | Altea | 2 | 67 | 2 | 295.000€ | |
| REE0231 | Hotels | Altea | 21 | 676 | 6 | 4.000.000€ | |
| AP0292 | Apartment | Altea | 4 | 240 | 11 | 1.400.000€ | |
| LOC1122 | Commercial property | La Nucía | 55 | 9 | 85.000€ | ||
| HC013 | Luxury Villa | Altea | 5 | 420 | 28 | 1.147.861€ | |
| HC009 | Luxury Villa | Altea | 5 | 418 | 12 | 1.202.400€ | |
| BNG0035 | Bungalow | Finestrat | 3 | 166 | 18 | 329.000€ | |
| AT3A420 | Apartment | Altea | 5 | 185 | 20 | 695.000€ | |
| PIS1174 | Flat | Benidorm | 2 | 95 | 23 | 390.000€ | |
| AT1150 | Apartment | Altea | 2 | 70 | 14 | 269.000€ | |
| AT1151 | Apartment | Altea | 2 | 80 | 17 | 325.000€ | |
| 127MH | Flat | Benidorm | 4 | 171 | 52 | 550.000€ | |
| AP0345 | Apartment | Benidorm 1ª Linea Playa Poniente | 2 | 79 | 2 | 830.000€ | |
| AP0024 | Apartment | El Albir / L'Albir | 3 | 146 | 18 | 740.000€ | |
| CLDX5324 | Penthouse | Calpe / Calp Arenal Bol | 3 | 144 | 5 | 551.000€ | |
| AF1060 | Apartment | Alfaz del Pi / l'Alfàs del Pi | 3 | 97 | 22 | 285.000€ | |
| 15138 | Villa | Polop de la Marina | 3 | 120 | 6 | 488.125€ |
Showing 1 to 45 of 504
