- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 45 of 504
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0002 | Villa | La Nucía | 6 | 298 | 103 | 680.000€ | |
| AF1194 | Villa | Alfaz del Pi / l'Alfàs del Pi | 8 | 1000 | 79 | 1.750.000€ | |
| ATV1212 | Villa | Altea | 4 | 420 | 78 | 1.200.000€ | |
| ATV1212B | Villa | Altea | 4 | 420 | 78 | 1.200.000€ | |
| ATV1233 | Villa | Altea | 4 | 420 | 78 | 1.200.000€ | |
| ATV1240 | Villa | Altea | 4 | 420 | 78 | 1.200.000€ | |
| ATV1260 | Villa | Altea | 4 | 420 | 78 | 1.200.000€ | |
| JIP-V152 | Luxury Villa | Jávea Costa Nova - Granadella | 4 | 368 | 76 | 1.350.000€ | |
| 0451bres | Villa | Altea Urbanizaciones | 5 | 520 | 75 | 1.375.000€ | |
| CHA0991 | Villa | La Nucía | 5 | 359 | 75 | 849.999€ | |
| 7275 | Luxury Villa | Altea Altea Hills | 5 | 396 | 70 | 2.690.000€ | |
| VDX1130 | Villa | Calpe / Calp LA VALLESA | 3 | 68 | 69 | 425.000€ | |
| JIP-V068 | Villa | Altea Altea la vella | 4 | 340 | 68 | 1.100.000€ | |
| AP0883 | Apartment | Benidorm 1º LINEA PLAYA LEVANTE | 3 | 150 | 68 | 845.000€ | |
| ADO0020 | Terraced House | Finestrat Balcón de Finestrat | 3 | 106 | 67 | 350.000€ | |
| AT1137 | Villa | Altea El Planet | 4 | 540 | 66 | 1.150.000€ | |
| CC-AlteaCO | Villa | Altea ALTEA | 5 | 750 | 66 | 1.680.000€ | |
| 0579bres | Villa | Benissa Buenavista | 8 | 400 | 66 | 995.000€ | |
| 21321 MLS | Villa | Alfaz del Pi / l'Alfàs del Pi | 3 | 290 | 65 | 1.150.000€ | |
| EC-4026 | Villa | Altea | 3 | 195 | 63 | 695.000€ | |
| 1220 | Villa | Alfaz del Pi / l'Alfàs del Pi | 5 | 550 | 62 | 1.350.000€ | |
| 0593bres | Villa | Altea | 7 | 980 | 62 | 1.990.000€ | |
| AF1237 | Villa | Alfaz del Pi / l'Alfàs del Pi | 5 | 600 | 62 | 1.495.000€ | |
| AF1260 | Villa | Alfaz del Pi / l'Alfàs del Pi | 5 | 600 | 62 | 1.495.000€ | |
| CHA0395 | Villa | Calpe / Calp Zona Maryvila | 3 | 100 | 61 | 460.000€ | |
| LNU1232 | Villa | La Nucía | 8 | 361 | 61 | 595.000€ | |
| 25452 | Villa | Altea Sierra / Altea la Vella | 3 | 195 | 61 | 695.000€ | |
| V 1521P | Villa | Benissa | 4 | 309 | 59 | 795.000€ | |
| P47573 | Luxury Villa | Altea | 5 | 273 | 57 | 1.495.000€ | |
| ATB191 | Villa | Altea | 3 | 250 | 54 | 595.000€ | |
| LNU1206 | Villa | La Nucía | 3 | 202 | 54 | 420.000€ | |
| AP0521 | Apartment | Altea Mascarat | 3 | 54 | 1.200.000€ | ||
| CHA0612 | Villa | Alfaz del Pi / l'Alfàs del Pi La Foia Blanca | 5 | 390 | 53 | 495.000€ | |
| RLL 6029 | Villa | Relleu | 5 | 363 | 52 | 2.120.000€ | |
| CHA0155 | Villa | Alfaz del Pi / l'Alfàs del Pi | 4 | 277 | 52 | 683.000€ | |
| CHA1185 | Villa | Alfaz del Pi / l'Alfàs del Pi | 3 | 117 | 52 | 395.000€ | |
| 127MH | Flat | Benidorm | 4 | 171 | 52 | 550.000€ | |
| P543 | Apartment | Altea | 3 | 253 | 52 | 500.000€ | |
| CALL1243 | Villa | Callosa d'en Sarrià | 5 | 400 | 52 | 399.000€ | |
| AF1245 | Villa | Alfaz del Pi / l'Alfàs del Pi | 3 | 292 | 52 | 789.000€ | |
| VDX1131 | Villa | Calpe / Calp | 4 | 208 | 52 | 495.000€ | |
| AFP1245 | Villa | Alfaz del Pi / l'Alfàs del Pi | 3 | 292 | 52 | 789.000€ | |
| CALL1249 | Villa | Callosa d'en Sarrià | 5 | 400 | 52 | 399.000€ | |
| CHA0182 | Villa | La Nucía | 5 | 321 | 51 | 639.000€ | |
| ATVT4150 | Villa | Altea | 4 | 784 | 51 | 1.850.000€ |
Showing 1 to 45 of 504
