- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 45 of 504
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| JJ6061 | Villa | Jijona | 14 | 2200 | 42 | 2.000.000€ | |
| 1204 | Villa | Benitachell | 5 | 1401 | 11 | 5.428.000€ | |
| CHA0293 | Villa | Benitachell Cumbre del Sol | 5 | 1401 | 12 | 6.057.000€ | |
| 260 | Luxury Villa | Altea | 9 | 1200 | 33 | 3.290.000€ | |
| HOT0986 | Hotels | Altea | 17 | 1174 | 12 | 4.000.000€ | |
| LUX1234 | Luxury Villa | Altea Altea | 6 | 1128 | 22 | 6.500.000€ | |
| VD1116 | Villa | Benissa Raco de Galeno | 4 | 1068 | 12 | 4.200.000€ | |
| AF1194 | Villa | Alfaz del Pi / l'Alfàs del Pi | 8 | 1000 | 79 | 1.750.000€ | |
| 0593bres | Villa | Altea | 7 | 980 | 62 | 1.990.000€ | |
| 1206 | Villa | Benitachell | 3 | 965 | 9 | 3.671.000€ | |
| LUX0038 | Luxury Villa | Altea | 4 | 930 | 35 | 7.360.000€ | |
| 7141 | Villa | Altea | 7 | 900 | 22 | 2.200.000€ | |
| 3060 | Villa | Altea | 4 | 899 | 44 | 2.650.000€ | |
| 123692 | Villa | La Nucía | 6 | 873 | 33 | 840.000€ | |
| ATVT4150 | Villa | Altea | 4 | 784 | 51 | 1.850.000€ | |
| AHC0355 | Villa | Benissa | 4 | 768 | 11 | 1.750.000€ | |
| 22367 | Commercial property | Altea Altea Pueblo | 1 | 755 | 7 | 339.000€ | |
| LUX0994 | Luxury Villa | Altea Altea Hills | 5 | 750 | 9 | 1.400.000€ | |
| CC-AlteaCO | Villa | Altea ALTEA | 5 | 750 | 66 | 1.680.000€ | |
| cldx5264 | Luxury Villa | Jávea | 5 | 740 | 40 | 2.500.000€ | |
| CHA0378 | Villa | Benitachell Cumbre del Sol | 3 | 740 | 13 | 2.450.000€ | |
| VCMJ14 | Luxury Villa | Jávea | 5 | 739 | 5 | 3.589.000€ | |
| VCMJ13 | Luxury Villa | Jávea | 5 | 734 | 7 | 3.490.000€ | |
| V 247 | Luxury Villa | Altea | 4 | 723 | 1 | 2.795.000€ | |
| D184 | Villa | Altea La Galera. | 6 | 722 | 31 | 6.300.000€ | |
| 104NA | Luxury Villa | Alfaz del Pi / l'Alfàs del Pi | 5 | 705 | 19 | 1.900.000€ | |
| VD1037 | Villa | Benissa Benissa | 4 | 705 | 23 | 1.495.000€ | |
| 102NA | Luxury Villa | Altea | 5 | 700 | 9 | 2.900.000€ | |
| 1177 | Villa | Altea | 5 | 690 | 28 | 4.000.000€ | |
| 7101 | Villa | Benitachell Cumbre del Sol | 3 | 688 | 8 | 1.800.000€ | |
| FIN1139 | Villa | Finestrat | 4 | 680 | 49 | 550.000€ | |
| REE0231 | Hotels | Altea | 21 | 676 | 6 | 4.000.000€ | |
| 1079 | Luxury Villa | Jávea Adsubia | 8 | 670 | 29 | 2.000.000€ | |
| CHA0002 | Villa | El Campello | 9 | 663 | 11 | 1.800.000€ | |
| 12901 | Villa | Alfaz del Pi / l'Alfàs del Pi Entrenaranjos - Captivador | 5 | 660 | 22 | 750.000€ | |
| Di3596 | Villa | Benissa | 4 | 654 | 11 | 3.450.000€ | |
| 18-1862 | Villa | Altea URBANIZACION LA GALERA BAJA | 4 | 650 | 15 | 1.365.000€ | |
| 00598A | Villa | Alfaz del Pi / l'Alfàs del Pi | 7 | 650 | 18 | 1.550.000€ | |
| JIP-V103 | Luxury Villa | Jávea Arenal - Pinomar | 7 | 650 | 27 | 2.950.000€ | |
| ATB257 | Villa | Altea | 5 | 622 | 1 | 1.550.000€ | |
| 1199 | Villa | Altea | 4 | 616 | 8 | 1.986.600€ | |
| CHA0379 | Villa | Altea | 4 | 616 | 10 | 2.146.000€ | |
| 7200 | Luxury Villa | Altea | 4 | 610 | 9 | 2.250.000€ | |
| LUX0026 | Luxury Villa | Altea | 4 | 610 | 17 | 2.249.000€ | |
| CHA0825 | Villa | Polop de la Marina | 6 | 605 | 47 | 340.000€ |
Showing 1 to 45 of 504
