- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 45 of 504
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| TG-301 | Urban Plot | Benidorm | 1 | 700.000€ | |||
| LOC0569 | Commercial property | La Nucía | 160 | 3 | 136.000€ | ||
| LOC1122 | Commercial property | La Nucía | 55 | 9 | 85.000€ | ||
| ATT4465 | Town House | Alfaz del Pi / l'Alfàs del Pi | 0 | Price: Consult | |||
| RUS0199 | Countryside property | Finestrat | 60 | 13 | 299.000€ | ||
| RUS0001 | Countryside property | Alfaz del Pi / l'Alfàs del Pi | 2 | 420.000€ | |||
| LOC1396 | Commercial property | La Nucía | 89 | 11 | 175.000€ | ||
| RUS0001 | Countryside property | Finestrat | 9 | 14 | 69.000€ | ||
| CHA0372 | Villa | Benitachell Cumbre del Sol | 569 | 10 | 2.249.000€ | ||
| HCV383 | Studio | Benidorm | 42 | 18 | 255.000€ | ||
| RUS1422 | Countryside property | Finestrat | 1 | 160.000€ | |||
| MAS0696 | Country House | Polop de la Marina | 1 | 32 | 16 | 75.000€ | |
| 22367 | Commercial property | Altea Altea Pueblo | 1 | 755 | 7 | 339.000€ | |
| AT3A905 | Apartment | Altea | 1 | 70 | 10 | 189.000€ | |
| 14163-1 | Apartment | Alfaz del Pi / l'Alfàs del Pi | 1 | 113 | 9 | 287.000€ | |
| AT3A1026 | Apartment | Altea | 1 | 82 | 9 | 245.000€ | |
| AB1263 | Apartment | Alfaz del Pi / l'Alfàs del Pi | 1 | 48 | 25 | 169.000€ | |
| AB1264 | Apartment | Alfaz del Pi / l'Alfàs del Pi | 1 | 50 | 15 | 229.000€ | |
| 01684 | Flat | Benidorm Playa de Poniente | 2 | 85 | 48 | 270.000€ | |
| AP0553 | Apartment | Villajoyosa | 2 | 63 | 14 | 220.000€ | |
| CHA0429 | Villa | Finestrat Finestrat | 2 | 84 | 24 | 250.000€ | |
| AP0057 | Apartment | Benidorm Cala de Benidorm | 2 | 105 | 22 | 639.000€ | |
| AP0066 | Apartment | Benidorm | 2 | 98 | 14 | 690.000€ | |
| ATV3S034 | Apartment | Altea | 2 | 120 | 17 | 420.000€ | |
| 170 | Apartment | Benidorm Poniente | 2 | 355 | 38 | 850.000€ | |
| POL1115 | Villa | Polop de la Marina | 2 | 84 | 33 | 180.000€ | |
| POL1115B | Villa | Polop de la Marina | 2 | 84 | 32 | 180.000€ | |
| VIL1119 | Apartment | Villajoyosa | 2 | 86 | 15 | 129.000€ | |
| AP0165 | Apartment | El Albir / L'Albir Albir playa | 2 | 80 | 19 | 580.000€ | |
| AP0166 | Apartment | Benidorm Playa Poniente | 2 | 116 | 34 | 550.000€ | |
| VIL1126 | Apartment | Villajoyosa | 2 | 92 | 22 | 265.000€ | |
| 578 | Apartment | Villajoyosa | 2 | 70 | 20 | 220.000€ | |
| ATC1131 | Apartment | Altea | 2 | 89 | 30 | 185.000€ | |
| ben135 | Apartment | Benidorm poniente | 2 | 14 | 395.000€ | ||
| AT3A347 | Apartment | Altea | 2 | 67 | 2 | 295.000€ | |
| MAS1061 | Country House | Polop de la Marina | 2 | 31 | 11 | 150.000€ | |
| PIS1174 | Flat | Benidorm | 2 | 95 | 23 | 390.000€ | |
| AT1150 | Apartment | Altea | 2 | 70 | 14 | 269.000€ | |
| AT1151 | Apartment | Altea | 2 | 80 | 17 | 325.000€ | |
| AP0345 | Apartment | Benidorm 1ª Linea Playa Poniente | 2 | 79 | 2 | 830.000€ | |
| CHA0200 | Villa | San Juan de Alicante | 2 | 220 | 20 | 575.000€ | |
| AP0414 | Apartment | Altea | 2 | 120 | 6 | 520.000€ | |
| A048 | Apartment | Altea Altea Hills | 2 | 167 | 32 | 690.000€ | |
| PIS1093 | Flat | Benidorm Levante - Rincon de Loix | 2 | 88 | 6 | 585.000€ | |
| AP0438 | Apartment | Benidorm RINCON DE LOIX | 2 | 120 | 32 | 294.000€ |
Showing 1 to 45 of 504
