- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
- |«
- «
- 1
- 2
- 3
- 3.1111111111111
- 4.1111111111111
- 5.1111111111111
- 6.1111111111111
- »
- »|
Showing 96 to 140 of 504
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0235 | Villa | Altea | 3 | 315 | 10 | 1.350.000€ | |
| 1220 | Villa | Alfaz del Pi / l'Alfàs del Pi | 5 | 550 | 62 | 1.350.000€ | |
| JIP-V152 | Luxury Villa | Jávea Costa Nova - Granadella | 4 | 368 | 76 | 1.350.000€ | |
| VDB1 | Villa | Benissa | 7 | 426 | 29 | 1.349.000€ | |
| 506 | Luxury Villa | Alfaz del Pi / l'Alfàs del Pi | 5 | 350 | 27 | 1.300.000€ | |
| AT3A317 | Villa | Altea | 3 | 316 | 3 | 1.300.000€ | |
| JavV00029 | Luxury Villa | Jávea | 5 | 400 | 15 | 1.290.000€ | |
| 1272 | Villa | Alfaz del Pi / l'Alfàs del Pi | 4 | 550 | 39 | 1.225.000€ | |
| 1153 | Luxury Villa | Jávea Puerta Fenicia | 3 | 335 | 16 | 1.217.000€ | |
| HC009 | Luxury Villa | Altea | 5 | 418 | 12 | 1.202.400€ | |
| AT3A7146 | Villa | Altea | 6 | 400 | 7 | 1.200.000€ | |
| 7193 | Villa | Altea | 4 | 480 | 21 | 1.200.000€ | |
| CHA0173 | Villa | La Nucía PINAR DE GARAITA | 4 | 50 | 1.200.000€ | ||
| ATV1212 | Villa | Altea | 4 | 420 | 78 | 1.200.000€ | |
| ATV1212B | Villa | Altea | 4 | 420 | 78 | 1.200.000€ | |
| ATV1233 | Villa | Altea | 4 | 420 | 78 | 1.200.000€ | |
| ATV1240 | Villa | Altea | 4 | 420 | 78 | 1.200.000€ | |
| AP0521 | Apartment | Altea Mascarat | 3 | 54 | 1.200.000€ | ||
| REE0267 | Duplex | Altea | 3 | 244 | 3 | 1.200.000€ | |
| ATV1260 | Villa | Altea | 4 | 420 | 78 | 1.200.000€ | |
| 24423 | Villa | La Nucía | 4 | 270 | 28 | 1.175.000€ | |
| LNUBE123689 | Villa | La Nucía | 5 | 500 | 35 | 1.155.000€ | |
| AT1137 | Villa | Altea El Planet | 4 | 540 | 66 | 1.150.000€ | |
| 21321 MLS | Villa | Alfaz del Pi / l'Alfàs del Pi | 3 | 290 | 65 | 1.150.000€ | |
| 1201 | Villa | Altea | 5 | 417 | 29 | 1.148.861€ | |
| HC013 | Luxury Villa | Altea | 5 | 420 | 28 | 1.147.861€ | |
| CHA0082 | Villa | El Campello COVETA FUMA | 5 | 280 | 33 | 1.110.000€ | |
| JIP-V068 | Villa | Altea Altea la vella | 4 | 340 | 68 | 1.100.000€ | |
| CC-AlteaCO2 | Villa | Altea | 5 | 330 | 26 | 1.100.000€ | |
| ATV1215 | Villa | Altea la Vella | 5 | 330 | 21 | 1.100.000€ | |
| CHA0251 | Villa | La Nucía PUERTA DE HIERRO | 4 | 342 | 25 | 1.095.000€ | |
| 1983 | Villa | Benitachell Cumbre del Sol | 4 | 507 | 6 | 1.090.000€ | |
| 1982 | Villa | Benitachell Cumbre del Sol | 3 | 473 | 5 | 1.071.000€ | |
| Villa Benidorm | Villa | Benidorm | 6 | 428 | 22 | 1.050.000€ | |
| cldx5159 | Villa | Benissa | 3 | 370 | 7 | 1.050.000€ | |
| AC998 | Luxury Villa | Jávea | 3 | 196 | 3 | 1.000.000€ | |
| CHA1379 | Villa | Alfaz del Pi / l'Alfàs del Pi | 3 | 342 | 25 | 999.000€ | |
| ATV3S0341B | Bungalow | Altea | 4 | 260 | 26 | 995.000€ | |
| 0579bres | Villa | Benissa Buenavista | 8 | 400 | 66 | 995.000€ | |
| EA-3002 | Penthouse | Benidorm | 3 | 300 | 33 | 995.000€ | |
| ATV3A6501 | Villa | Altea | 5 | 450 | 35 | 990.000€ | |
| 665 | Villa | Benissa Benissa costa | 3 | 494 | 18 | 990.000€ | |
| CHA0230 | Villa | La Nucía | 6 | 300 | 31 | 974.700€ | |
| AT1118 | Villa | Altea | 5 | 495 | 46 | 950.000€ | |
| CHA0237 | Villa | La Nucía | 4 | 449 | 47 | 950.000€ |
- |«
- «
- 1
- 2
- 3
- 3.1111111111111
- 4.1111111111111
- 5.1111111111111
- 6.1111111111111
- »
- »|
Showing 96 to 140 of 504
