- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 396 to 440 of 504
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AT3A1020 | Apartment | Altea | 2 | 60 | 18 | 365.000€ | |
| AF1173 | Villa | Alfaz del Pi / l'Alfàs del Pi | 4 | 123 | 29 | 360.000€ | |
| AF1195 | Villa | Alfaz del Pi / l'Alfàs del Pi | 4 | 123 | 28 | 360.000€ | |
| ADX462 | Apartment | Calpe / Calp Centro | 4 | 224 | 33 | 355.000€ | |
| HEC121330 | Apartment | Benidorm | 3 | 130 | 24 | 350.000€ | |
| HEC1219090 | Apartment | Benidorm | 2 | 170 | 23 | 350.000€ | |
| ADO0020 | Terraced House | Finestrat Balcón de Finestrat | 3 | 106 | 67 | 350.000€ | |
| CHA0012 | Villa | Finestrat | 3 | 266 | 19 | 350.000€ | |
| AB1121 | Apartment | El Albir / L'Albir | 3 | 130 | 21 | 349.000€ | |
| AF1157 | Villa | Alfaz del Pi / l'Alfàs del Pi | 3 | 180 | 22 | 349.000€ | |
| AF1158 | Villa | Alfaz del Pi / l'Alfàs del Pi | 3 | 176 | 32 | 349.000€ | |
| AF1182 | Villa | Alfaz del Pi / l'Alfàs del Pi | 3 | 176 | 35 | 349.000€ | |
| AP0037 | Apartment | Villajoyosa Cala de Villajoyosa | 2 | 82 | 8 | 349.000€ | |
| PIS0337 | Flat | Benidorm | 3 | 92 | 29 | 341.250€ | |
| CHA0088 | Villa | Polop de la Marina | 6 | 206 | 32 | 341.000€ | |
| CHA0825 | Villa | Polop de la Marina | 6 | 605 | 47 | 340.000€ | |
| HCV376 | Villa | Polop de la Marina | 3 | 100 | 17 | 340.000€ | |
| TGC-654 | Villa | Polop de la Marina | 3 | 100 | 22 | 340.000€ | |
| BY-974 | Apartment | Villajoyosa La Cala de Villajoyosa | 2 | 130 | 36 | 340.000€ | |
| HCV382 | Terraced House | La Nucía | 4 | 226 | 26 | 339.999€ | |
| AB 1032 | Villa | El Albir / L'Albir Albir | 3 | 105 | 49 | 339.000€ | |
| 22367 | Commercial property | Altea Altea Pueblo | 1 | 755 | 7 | 339.000€ | |
| BY-866 | Apartment | Villajoyosa La Cala de Villajoyosa | 2 | 100 | 30 | 332.000€ | |
| AP0481 | Apartment | Benidorm Playa Levante | 2 | 91 | 20 | 330.000€ | |
| AT3A1024 | Apartment | Altea | 3 | 80 | 8 | 330.000€ | |
| ATC3A1606 | Apartment | Altea | 2 | 100 | 14 | 330.000€ | |
| AFMG5369 | Apartment | Alfaz del Pi / l'Alfàs del Pi | 3 | 94 | 24 | 329.900€ | |
| BNG0035 | Bungalow | Finestrat | 3 | 166 | 18 | 329.000€ | |
| AT1151 | Apartment | Altea | 2 | 80 | 17 | 325.000€ | |
| 1219 | Apartment | Villajoyosa | 2 | 102 | 18 | 325.000€ | |
| POL1256 | Villa | Polop de la Marina | 2 | 102 | 31 | 325.000€ | |
| POL1257 | Terraced House | Polop de la Marina | 2 | 102 | 31 | 325.000€ | |
| ATC3A1008 | Town House | Altea | 2 | 104 | 19 | 320.000€ | |
| 0661bres | Apartment | Calpe / Calp Pueblo | 3 | 103 | 32 | 320.000€ | |
| ADX471 | Apartment | Calpe / Calp CALPE | 3 | 100 | 28 | 320.000€ | |
| BY-979 | Apartment | Benidorm | 3 | 118 | 23 | 320.000€ | |
| AP0445 | Apartment | Benidorm RINCON DE LOIX | 2 | 75 | 31 | 319.000€ | |
| 05008 | Flat | Benidorm Centro | 3 | 120 | 20 | 318.000€ | |
| AP0429 | Apartment | Villajoyosa La Cala de Villajoyosa- Finestrat | 2 | 100 | 15 | 315.000€ | |
| CHA0060 | Villa | La Nucía | 4 | 235 | 20 | 307.000€ | |
| BY-985 | Apartment | Altea | 2 | 84 | 15 | 300.000€ | |
| LNU1107 | Villa | La Nucía | 4 | 121 | 29 | 299.000€ | |
| RUS0199 | Countryside property | Finestrat | 60 | 13 | 299.000€ | ||
| BENID1201 | Apartment | Benidorm | 3 | 112 | 19 | 299.000€ | |
| BENID1216 | Apartment | Benidorm | 3 | 112 | 22 | 299.000€ |
Showing 396 to 440 of 504
