- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 376 to 420 of 504
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA1185 | Villa | Alfaz del Pi / l'Alfàs del Pi | 3 | 117 | 52 | 395.000€ | |
| EA-3007 | Apartment | Altea | 3 | 298 | 19 | 395.000€ | |
| V 1649P | Villa | Polop de la Marina | 3 | 100 | 26 | 390.000€ | |
| PIS1174 | Flat | Benidorm | 2 | 95 | 23 | 390.000€ | |
| 123691 | Villa | La Nucía Coloma | 3 | 192 | 25 | 390.000€ | |
| 123697 | Villa | La Nucía | 3 | 192 | 25 | 390.000€ | |
| CALLF5203 | Villa | Callosa d'en Sarrià | 3 | 256 | 48 | 385.000€ | |
| 24424 | Apartment | Altea 1 Línea / Paseo Marítimo | 2 | 61 | 35 | 380.000€ | |
| AT3A1010 | Apartment | Altea | 4 | 149 | 21 | 380.000€ | |
| BNG0028 | Bungalow | Finestrat | 3 | 185 | 24 | 379.900€ | |
| HCV220 | Villa | La Nucía | 5 | 215 | 16 | 375.000€ | |
| LNU1199 | Villa | La Nucía | 6 | 290 | 38 | 375.000€ | |
| ATM3A1006 | Apartment | Altea | 2 | 68 | 12 | 375.000€ | |
| AF1225 | Terraced House | Alfaz del Pi / l'Alfàs del Pi | 3 | 131 | 31 | 375.000€ | |
| CHA0018 | Villa | Finestrat | 3 | 155 | 50 | 369.000€ | |
| CE072 | Apartment | Benidorm | 4 | 120 | 41 | 369.000€ | |
| AP0497 | Apartment | Benidorm Playa levante 2ª linea | 3 | 107 | 20 | 367.500€ | |
| ADO1385 | Terraced House | Finestrat | 3 | 100 | 23 | 367.500€ | |
| 19153 | Bungalow | Finestrat | 3 | 176 | 14 | 367.000€ | |
| AP0529 | Apartment | Benidorm RINCON DE LOIX | 2 | 70 | 25 | 365.000€ | |
| AT3A1020 | Apartment | Altea | 2 | 60 | 18 | 365.000€ | |
| AF1173 | Villa | Alfaz del Pi / l'Alfàs del Pi | 4 | 123 | 29 | 360.000€ | |
| AF1195 | Villa | Alfaz del Pi / l'Alfàs del Pi | 4 | 123 | 28 | 360.000€ | |
| ADX462 | Apartment | Calpe / Calp Centro | 4 | 224 | 33 | 355.000€ | |
| HEC121330 | Apartment | Benidorm | 3 | 130 | 24 | 350.000€ | |
| HEC1219090 | Apartment | Benidorm | 2 | 170 | 23 | 350.000€ | |
| ADO0020 | Terraced House | Finestrat Balcón de Finestrat | 3 | 106 | 67 | 350.000€ | |
| CHA0012 | Villa | Finestrat | 3 | 266 | 19 | 350.000€ | |
| AB1121 | Apartment | El Albir / L'Albir | 3 | 130 | 21 | 349.000€ | |
| AF1157 | Villa | Alfaz del Pi / l'Alfàs del Pi | 3 | 180 | 22 | 349.000€ | |
| AF1158 | Villa | Alfaz del Pi / l'Alfàs del Pi | 3 | 176 | 32 | 349.000€ | |
| AF1182 | Villa | Alfaz del Pi / l'Alfàs del Pi | 3 | 176 | 35 | 349.000€ | |
| AP0037 | Apartment | Villajoyosa Cala de Villajoyosa | 2 | 82 | 8 | 349.000€ | |
| PIS0337 | Flat | Benidorm | 3 | 92 | 29 | 341.250€ | |
| CHA0088 | Villa | Polop de la Marina | 6 | 206 | 32 | 341.000€ | |
| CHA0825 | Villa | Polop de la Marina | 6 | 605 | 47 | 340.000€ | |
| HCV376 | Villa | Polop de la Marina | 3 | 100 | 17 | 340.000€ | |
| TGC-654 | Villa | Polop de la Marina | 3 | 100 | 22 | 340.000€ | |
| BY-974 | Apartment | Villajoyosa La Cala de Villajoyosa | 2 | 130 | 36 | 340.000€ | |
| HCV382 | Terraced House | La Nucía | 4 | 226 | 26 | 339.999€ | |
| AB 1032 | Villa | El Albir / L'Albir Albir | 3 | 105 | 49 | 339.000€ | |
| 22367 | Commercial property | Altea Altea Pueblo | 1 | 755 | 7 | 339.000€ | |
| BY-866 | Apartment | Villajoyosa La Cala de Villajoyosa | 2 | 100 | 30 | 332.000€ | |
| AP0481 | Apartment | Benidorm Playa Levante | 2 | 91 | 20 | 330.000€ | |
| AT3A1024 | Apartment | Altea | 3 | 80 | 8 | 330.000€ |
Showing 376 to 420 of 504
