- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 351 to 395 of 504
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AF1129 | Villa | Alfaz del Pi / l'Alfàs del Pi El Planet | 6 | 338 | 23 | 425.000€ | |
| VDX1130 | Villa | Calpe / Calp LA VALLESA | 3 | 68 | 69 | 425.000€ | |
| ATML308 | Apartment | Altea | 3 | 144 | 45 | 424.000€ | |
| ATV3S034 | Apartment | Altea | 2 | 120 | 17 | 420.000€ | |
| RUS0001 | Countryside property | Alfaz del Pi / l'Alfàs del Pi | 2 | 420.000€ | |||
| LNU1206 | Villa | La Nucía | 3 | 202 | 54 | 420.000€ | |
| A052 | Apartment | Altea Mascarat | 3 | 175 | 9 | 420.000€ | |
| LNU1262 | Villa | La Nucía | 3 | 240 | 35 | 420.000€ | |
| LNU1264 | Villa | La Nucía | 3 | 240 | 35 | 420.000€ | |
| 26-1681 | Villa | La Nucía URBANIZACIONES | 4 | 240 | 50 | 420.000€ | |
| CHA0003 | Villa | Polop de la Marina | 3 | 114 | 35 | 419.000€ | |
| EC-4015 | Villa | Calpe / Calp | 4 | 139 | 29 | 410.000€ | |
| 123693 | Villa | La Nucía | 4 | 226 | 25 | 399.999€ | |
| AT3A1500 | Apartment | Altea | 3 | 140 | 18 | 399.500€ | |
| CALL1165 | Villa | Callosa d'en Sarrià | 5 | 400 | 51 | 399.000€ | |
| D7130 | Apartment | Altea | 2 | 144 | 29 | 399.000€ | |
| LNU1242 | Villa | La Nucía | 4 | 148 | 28 | 399.000€ | |
| CALL1243 | Villa | Callosa d'en Sarrià | 5 | 400 | 52 | 399.000€ | |
| CALL1249 | Villa | Callosa d'en Sarrià | 5 | 400 | 52 | 399.000€ | |
| ATC1155 | Villa | Altea | 6 | 230 | 30 | 398.000€ | |
| CHA0253 | Villa | Alfaz del Pi / l'Alfàs del Pi san Rafael | 4 | 324 | 46 | 398.000€ | |
| BENID1153 | Villa | Benidorm | 4 | 175 | 32 | 397.000€ | |
| Fin1018 | Villa | Finestrat | 5 | 230 | 39 | 395.000€ | |
| 0936 | Apartment | Calpe / Calp Centro | 3 | 110 | 12 | 395.000€ | |
| ben135 | Apartment | Benidorm poniente | 2 | 14 | 395.000€ | ||
| CHA1185 | Villa | Alfaz del Pi / l'Alfàs del Pi | 3 | 117 | 52 | 395.000€ | |
| EA-3007 | Apartment | Altea | 3 | 298 | 19 | 395.000€ | |
| V 1649P | Villa | Polop de la Marina | 3 | 100 | 26 | 390.000€ | |
| PIS1174 | Flat | Benidorm | 2 | 95 | 23 | 390.000€ | |
| 123691 | Villa | La Nucía Coloma | 3 | 192 | 25 | 390.000€ | |
| 123697 | Villa | La Nucía | 3 | 192 | 25 | 390.000€ | |
| CALLF5203 | Villa | Callosa d'en Sarrià | 3 | 256 | 48 | 385.000€ | |
| 24424 | Apartment | Altea 1 Línea / Paseo Marítimo | 2 | 61 | 35 | 380.000€ | |
| AT3A1010 | Apartment | Altea | 4 | 149 | 21 | 380.000€ | |
| BNG0028 | Bungalow | Finestrat | 3 | 185 | 24 | 379.900€ | |
| HCV220 | Villa | La Nucía | 5 | 215 | 16 | 375.000€ | |
| LNU1199 | Villa | La Nucía | 6 | 290 | 38 | 375.000€ | |
| ATM3A1006 | Apartment | Altea | 2 | 68 | 12 | 375.000€ | |
| AF1225 | Terraced House | Alfaz del Pi / l'Alfàs del Pi | 3 | 131 | 31 | 375.000€ | |
| CHA0018 | Villa | Finestrat | 3 | 155 | 50 | 369.000€ | |
| CE072 | Apartment | Benidorm | 4 | 120 | 41 | 369.000€ | |
| AP0497 | Apartment | Benidorm Playa levante 2ª linea | 3 | 107 | 20 | 367.500€ | |
| ADO1385 | Terraced House | Finestrat | 3 | 100 | 23 | 367.500€ | |
| 19153 | Bungalow | Finestrat | 3 | 176 | 14 | 367.000€ | |
| AP0529 | Apartment | Benidorm RINCON DE LOIX | 2 | 70 | 25 | 365.000€ |
Showing 351 to 395 of 504
