- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
- |«
- «
- 1
- 1.7777777777778
- 2.7777777777778
- 3.7777777777778
- 4.7777777777778
- »
- »|
Showing 36 to 80 of 504
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LUX0026 | Luxury Villa | Altea | 4 | 610 | 17 | 2.249.000€ | |
| CHA0372 | Villa | Benitachell Cumbre del Sol | 569 | 10 | 2.249.000€ | ||
| 7141 | Villa | Altea | 7 | 900 | 22 | 2.200.000€ | |
| VD1098 | Villa | Benissa La Fustera | 4 | 261 | 10 | 2.200.000€ | |
| CHA0443 | Villa | Altea | 4 | 512 | 24 | 2.190.000€ | |
| CHA0379 | Villa | Altea | 4 | 616 | 10 | 2.146.000€ | |
| Alt0065HB205 | Luxury Villa | Altea | 4 | 535 | 27 | 2.135.000€ | |
| EC-4020 | Villa | Altea | 4 | 535 | 22 | 2.135.000€ | |
| CHA0445 | Villa | Altea | 4 | 535 | 34 | 2.135.000€ | |
| RLL 6029 | Villa | Relleu | 5 | 363 | 52 | 2.120.000€ | |
| 1198 | Villa | Altea | 4 | 535 | 22 | 2.111.500€ | |
| 1203 | Apartment | Altea | 3 | 586 | 34 | 2.100.000€ | |
| HB205 | Luxury Villa | Altea | 4 | 535 | 6 | 2.093.650€ | |
| LUX0019 | Luxury Villa | Altea | 4 | 540 | 14 | 2.090.000€ | |
| 7103 | Villa | Benitachell Cumbre del Sol | 3 | 574 | 6 | 2.048.000€ | |
| 1079 | Luxury Villa | Jávea Adsubia | 8 | 670 | 29 | 2.000.000€ | |
| JJ6061 | Villa | Jijona | 14 | 2200 | 42 | 2.000.000€ | |
| 0593bres | Villa | Altea | 7 | 980 | 62 | 1.990.000€ | |
| 1199 | Villa | Altea | 4 | 616 | 8 | 1.986.600€ | |
| REE0237 | Luxury Villa | Altea Golf | 4 | 517 | 6 | 1.972.000€ | |
| VCMV5 | Luxury Villa | Altea | 4 | 505 | 6 | 1.921.000€ | |
| 1200 | Villa | Altea | 4 | 505 | 6 | 1.921.000€ | |
| HB221 | Luxury Villa | Altea | 4 | 505 | 6 | 1.913.000€ | |
| 104NA | Luxury Villa | Alfaz del Pi / l'Alfàs del Pi | 5 | 705 | 19 | 1.900.000€ | |
| 793 | Luxury Villa | Altea | 4 | 540 | 19 | 1.900.000€ | |
| CHA0234 | Villa | Altea | 4 | 256 | 8 | 1.890.000€ | |
| ATVT4150 | Villa | Altea | 4 | 784 | 51 | 1.850.000€ | |
| 7102 | Villa | Benitachell Cumbre del Sol | 4 | 565 | 7 | 1.830.000€ | |
| LUX0918 | Luxury Villa | El Albir / L'Albir | 4 | 320 | 29 | 1.800.000€ | |
| 7101 | Villa | Benitachell Cumbre del Sol | 3 | 688 | 8 | 1.800.000€ | |
| CHA0180 | Villa | Altea | 4 | 541 | 20 | 1.800.000€ | |
| CHA0002 | Villa | El Campello | 9 | 663 | 11 | 1.800.000€ | |
| CHA0202 | Villa | Alfaz del Pi / l'Alfàs del Pi Albir playa | 4 | 350 | 13 | 1.795.000€ | |
| AHC0355 | Villa | Benissa | 4 | 768 | 11 | 1.750.000€ | |
| V 1622P | Villa | Altea Altea Hills | 4 | 369 | 13 | 1.750.000€ | |
| AF1194 | Villa | Alfaz del Pi / l'Alfàs del Pi | 8 | 1000 | 79 | 1.750.000€ | |
| CC-AlteaCO | Villa | Altea ALTEA | 5 | 750 | 66 | 1.680.000€ | |
| AP0196 | Apartment | Benidorm 1ª Linea Playa Poniente | 4 | 298 | 33 | 1.650.000€ | |
| C4558 | Villa | Benitachell | 3 | 515 | 6 | 1.602.500€ | |
| 556 | Luxury Villa | Altea Altea Hills | 3 | 390 | 31 | 1.600.000€ | |
| ATV3A523 | Villa | Altea la Vella | 4 | 252 | 33 | 1.590.000€ | |
| 00598A | Villa | Alfaz del Pi / l'Alfàs del Pi | 7 | 650 | 18 | 1.550.000€ | |
| ATB257 | Villa | Altea | 5 | 622 | 1 | 1.550.000€ | |
| 229 | Luxury Villa | Altea | 4 | 400 | 22 | 1.500.000€ | |
| 22372 | Countryside property | Altea La Olla / Cap Negret | 6 | 300 | 36 | 1.500.000€ |
- |«
- «
- 1
- 1.7777777777778
- 2.7777777777778
- 3.7777777777778
- 4.7777777777778
- »
- »|
Showing 36 to 80 of 504
