- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 271 to 315 of 504
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AT1246 | Villa | Altea | 5 | 240 | 26 | 560.000€ | |
| AT1250 | Villa | Altea | 5 | 240 | 26 | 560.000€ | |
| ADO0001 | Villa | Finestrat | 4 | 157 | 15 | 555.000€ | |
| CLDX5324 | Penthouse | Calpe / Calp Arenal Bol | 3 | 144 | 5 | 551.000€ | |
| CHA0097 | Villa | Alfaz del Pi / l'Alfàs del Pi San Rafael | 6 | 280 | 37 | 550.000€ | |
| AP0166 | Apartment | Benidorm Playa Poniente | 2 | 116 | 34 | 550.000€ | |
| POL3A304 | Town House | Polop de la Marina | 4 | 470 | 25 | 550.000€ | |
| FIN1139 | Villa | Finestrat | 4 | 680 | 49 | 550.000€ | |
| ATV2105 | Villa | Altea | 4 | 367 | 4 | 550.000€ | |
| 127MH | Flat | Benidorm | 4 | 171 | 52 | 550.000€ | |
| CHA0164 | Villa | Polop de la Marina ALBERCA | 3 | 150 | 5 | 550.000€ | |
| CHA0204 | Villa | Polop de la Marina Altos de Polop | 3 | 110 | 14 | 550.000€ | |
| 7281 | Villa | Moraira El Portet | 2 | 130 | 23 | 550.000€ | |
| CHA0005 | Villa | Altea | 3 | 237 | 8 | 550.000€ | |
| BY-986 | Apartment | Benidorm Rincon de loix | 2 | 100 | 25 | 550.000€ | |
| POL304 | Town House | Polop de la Marina | 4 | 470 | 25 | 550.000€ | |
| 15210 | Villa | Polop de la Marina | 3 | 100 | 23 | 549.000€ | |
| 15220 | Villa | Polop de la Marina | 3 | 101 | 22 | 549.000€ | |
| AF1235 | Villa | Alfaz del Pi / l'Alfàs del Pi | 2 | 179 | 44 | 549.000€ | |
| 111020 | Villa | La Nucía | 3 | 280 | 46 | 545.000€ | |
| EC-4010 | Villa | Calpe / Calp | 6 | 222 | 38 | 545.000€ | |
| CHA0203 | Villa | Polop de la Marina Altos de Polop | 3 | 130 | 11 | 540.000€ | |
| CHA0239 | Villa | El Campello | 2 | 116 | 5 | 540.000€ | |
| 0543bres | Villa | Calpe / Calp Cometa III | 3 | 195 | 38 | 535.000€ | |
| ATC0014 | Apartment | La Nucía | 3 | 230 | 13 | 534.950€ | |
| GUA9034 | Villa | Guadalest | 3 | 237 | 23 | 530.000€ | |
| HCV318 | Villa | La Nucía | 3 | 201 | 19 | 530.000€ | |
| CHA0208 | Villa | Alfaz del Pi / l'Alfàs del Pi | 4 | 320 | 34 | 530.000€ | |
| HCV374 | Villa | La Nucía | 3 | 290 | 30 | 530.000€ | |
| 12313 | Villa | La Nucía | 3 | 290 | 18 | 530.000€ | |
| ATV1163 | Villa | Callosa d'en Sarrià | 4 | 215 | 29 | 525.000€ | |
| ATV1193 | Villa | Altea | 4 | 215 | 29 | 525.000€ | |
| BY-977 | Apartment | Benidorm Poniente | 2 | 96 | 21 | 525.000€ | |
| DV436V | Villa | Calpe / Calp CALPE | 6 | 230 | 44 | 525.000€ | |
| AP0414 | Apartment | Altea | 2 | 120 | 6 | 520.000€ | |
| CHA0227 | Villa | Polop de la Marina ALBERCA | 3 | 107 | 6 | 510.000€ | |
| 0632 | Apartment | Benidorm Playa Poniente | 3 | 160 | 21 | 500.000€ | |
| 15152 | Villa | Polop de la Marina | 3 | 107 | 11 | 500.000€ | |
| P543 | Apartment | Altea | 3 | 253 | 52 | 500.000€ | |
| ATCA31504 | Apartment | Altea | 3 | 87 | 13 | 499.000€ | |
| bv1973 | Villa | Calpe / Calp | 3 | 142 | 34 | 498.000€ | |
| CHA0612 | Villa | Alfaz del Pi / l'Alfàs del Pi La Foia Blanca | 5 | 390 | 53 | 495.000€ | |
| AB1114 | Villa | El Albir / L'Albir El Albir | 5 | 230 | 37 | 495.000€ | |
| 607 | Villa | Calpe / Calp | 4 | 220 | 32 | 495.000€ | |
| POLOPB204 | Villa | Polop de la Marina | 3 | 100 | 18 | 495.000€ |
Showing 271 to 315 of 504
