- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 216 to 260 of 504
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 1004MAT | Villa | Benissa La Viña - Montemar - San Jaime | 4 | 241 | 44 | 675.000€ | |
| AT3A1029 | Town House | Altea | 3 | 135 | 15 | 675.000€ | |
| AT3A938 | Villa | Altea | 4 | 160 | 29 | 655.000€ | |
| AP0508 | Apartment | Benidorm 1ªLINEA PLAYA LEVANTE | 3 | 140 | 17 | 650.000€ | |
| AFFR5123 | Villa | Alfaz del Pi / l'Alfàs del Pi | 4 | 200 | 33 | 650.000€ | |
| HCV104 | Villa | Finestrat | 5 | 400 | 31 | 649.900€ | |
| VIL1136 | Villa | Villajoyosa | 3 | 224 | 30 | 649.000€ | |
| ATC3A823 | Villa | Altea | 3 | 140 | 17 | 640.000€ | |
| CHA0182 | Villa | La Nucía | 5 | 321 | 51 | 639.000€ | |
| AP0057 | Apartment | Benidorm Cala de Benidorm | 2 | 105 | 22 | 639.000€ | |
| 123698-6 | Villa | La Nucía | 5 | 320 | 25 | 625.000€ | |
| HCV387 | Villa | La Nucía | 5 | 321 | 38 | 600.000€ | |
| ATC3A1605 | Town House | Altea | 3 | 200 | 32 | 600.000€ | |
| PIS1364 | Flat | Benidorm | 4 | 161 | 26 | 599.000€ | |
| A566757 | Apartment | Altea | 2 | 120 | 32 | 599.000€ | |
| A076 | Apartment | Altea | 3 | 260 | 50 | 598.000€ | |
| 15230 | Villa | Polop de la Marina Polop | 3 | 129 | 6 | 598.000€ | |
| 12231 | Villa | Polop de la Marina | 3 | 129 | 6 | 598.000€ | |
| 12232 | Villa | Polop de la Marina Polop | 3 | 129 | 6 | 598.000€ | |
| 12233 | Villa | Polop de la Marina Polop | 3 | 129 | 6 | 598.000€ | |
| 12234 | Villa | Polop de la Marina Polop | 3 | 129 | 5 | 598.000€ | |
| CHA0226 | Villa | Polop de la Marina Polop Hills | 3 | 156 | 6 | 598.000€ | |
| AP0010 | Apartment | Benidorm | 3 | 99 | 17 | 596.000€ | |
| 332 | Villa | Calpe / Calp | 4 | 220 | 34 | 595.000€ | |
| ATB191 | Villa | Altea | 3 | 250 | 54 | 595.000€ | |
| 14157 | Villa | Alfaz del Pi / l'Alfàs del Pi Colonia Escandinavia-Cautivador | 3 | 227 | 12 | 595.000€ | |
| AT3A597 | Apartment | Altea | 2 | 97 | 30 | 595.000€ | |
| VIL1226 | Villa | Villajoyosa | 3 | 224 | 30 | 595.000€ | |
| LNU1232 | Villa | La Nucía | 8 | 361 | 61 | 595.000€ | |
| LNU1235 | Villa | La Nucía | 8 | 361 | 3 | 595.000€ | |
| AT3A597 | Apartment | Altea | 2 | 97 | 23 | 595.000€ | |
| AT 1036 | Villa | Altea | 5 | 220 | 50 | 590.000€ | |
| ATV3A280 | Apartment | Altea | 3 | 180 | 26 | 590.000€ | |
| ATB335 | Villa | Altea | 3 | 256 | 21 | 590.000€ | |
| CE062 | Villa | Calpe / Calp | 5 | 290 | 39 | 590.000€ | |
| bv1975 | Villa | Calpe / Calp | 4 | 220 | 49 | 590.000€ | |
| VD1132 | Villa | Calpe / Calp Maryvilla | 2 | 152 | 51 | 590.000€ | |
| HCV145 | Villa | La Nucía | 5 | 368 | 32 | 589.000€ | |
| 123697-1 | Villa | La Nucía | 5 | 300 | 35 | 589.000€ | |
| cldx5108 | Villa | Benitachell | 5 | 320 | 30 | 585.000€ | |
| PIS1093 | Flat | Benidorm Levante - Rincon de Loix | 2 | 88 | 6 | 585.000€ | |
| HCV368 | Terraced House | Finestrat | 3 | 116 | 23 | 585.000€ | |
| AF1234 | Villa | Alfaz del Pi / l'Alfàs del Pi | 4 | 190 | 40 | 585.000€ | |
| CC-Gargasindi | Villa | Calpe / Calp | 9 | 316 | 27 | 580.000€ | |
| AP0165 | Apartment | El Albir / L'Albir Albir playa | 2 | 80 | 19 | 580.000€ |
Showing 216 to 260 of 504
