- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 171 to 215 of 504
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AFA3365 | Villa | Alfaz del Pi / l'Alfàs del Pi | 3 | 350 | 14 | 795.000€ | |
| AB1198 | Villa | Alfaz del Pi / l'Alfàs del Pi | 3 | 232 | 35 | 795.000€ | |
| AB1200 | Villa | Alfaz del Pi / l'Alfàs del Pi | 3 | 232 | 37 | 795.000€ | |
| 7244 | Villa | Altea Sierra de Altea | 5 | 300 | 51 | 795.000€ | |
| AB1239 | Villa | Alfaz del Pi / l'Alfàs del Pi | 3 | 232 | 35 | 795.000€ | |
| AF1245 | Villa | Alfaz del Pi / l'Alfàs del Pi | 3 | 292 | 52 | 789.000€ | |
| AFP1245 | Villa | Alfaz del Pi / l'Alfàs del Pi | 3 | 292 | 52 | 789.000€ | |
| AP0523 | Apartment | Benidorm | 3 | 155 | 32 | 787.500€ | |
| 1744 | Villa | Benitachell Cumbre del Sol | 3 | 223 | 6 | 785.000€ | |
| AFM7349 | Villa | Alfaz del Pi / l'Alfàs del Pi | 5 | 370 | 34 | 775.000€ | |
| 1980 | Villa | Benitachell Cumbre del Sol | 3 | 384 | 11 | 771.350€ | |
| LUX0048 | Luxury Villa | El Albir / L'Albir | 4 | 230 | 38 | 770.000€ | |
| AT1215 | Villa | Altea | 7 | 307 | 26 | 765.000€ | |
| 12901 | Villa | Alfaz del Pi / l'Alfàs del Pi Entrenaranjos - Captivador | 5 | 660 | 22 | 750.000€ | |
| ABB1242 | Villa | Alfaz del Pi / l'Alfàs del Pi | 4 | 197 | 27 | 749.000€ | |
| AFT4238 | Villa | Alfaz del Pi / l'Alfàs del Pi | 5 | 320 | 33 | 745.000€ | |
| 14155 | Villa | Alfaz del Pi / l'Alfàs del Pi | 3 | 275 | 12 | 745.000€ | |
| AP0024 | Apartment | El Albir / L'Albir | 3 | 146 | 18 | 740.000€ | |
| AF1218 | Villa | Alfaz del Pi / l'Alfàs del Pi | 5 | 260 | 29 | 740.000€ | |
| 14-1449 | Villa | Finestrat URBANIZACIÓN | 7 | 400 | 31 | 737.000€ | |
| 15188 | Villa | Polop de la Marina | 3 | 166 | 15 | 735.000€ | |
| 15193 | Villa | Polop de la Marina | 3 | 166 | 15 | 735.000€ | |
| 152356 | Villa | Polop de la Marina | 3 | 226 | 18 | 729.000€ | |
| CHA0232 | Villa | Polop de la Marina Altos de Polop | 3 | 175 | 30 | 725.000€ | |
| LNUT4369 | Villa | La Nucía | 5 | 350 | 22 | 715.000€ | |
| TG-301 | Urban Plot | Benidorm | 1 | 700.000€ | |||
| CHA0151 | Villa | La Nucía PANORAMA | 4 | 160 | 35 | 699.000€ | |
| ND260 | Apartment | Benidorm | 3 | 125 | 17 | 699.000€ | |
| AT3A420 | Apartment | Altea | 5 | 185 | 20 | 695.000€ | |
| AF1164 | Villa | Alfaz del Pi / l'Alfàs del Pi | 4 | 280 | 39 | 695.000€ | |
| HCV370 | Terraced House | El Albir / L'Albir | 4 | 350 | 26 | 695.000€ | |
| 25452 | Villa | Altea Sierra / Altea la Vella | 3 | 195 | 61 | 695.000€ | |
| EC-4026 | Villa | Altea | 3 | 195 | 63 | 695.000€ | |
| AP0066 | Apartment | Benidorm | 2 | 98 | 14 | 690.000€ | |
| ATV3A341 | Villa | Altea | 3 | 340 | 21 | 690.000€ | |
| A048 | Apartment | Altea Altea Hills | 2 | 167 | 32 | 690.000€ | |
| CA1003 | Villa | La Nucía | 5 | 550 | 45 | 689.000€ | |
| PIS0523 | Flat | Benidorm | 4 | 168 | 26 | 685.000€ | |
| AP0412 | Apartment | Benidorm 1ªLINEA PLAYA LEVANTE | 3 | 145 | 34 | 685.000€ | |
| ATV3A7165 | Villa | Altea | 3 | 200 | 24 | 683.000€ | |
| CHA0155 | Villa | Alfaz del Pi / l'Alfàs del Pi | 4 | 277 | 52 | 683.000€ | |
| CHA0196 | Villa | Polop de la Marina Polop Hills | 3 | 330 | 17 | 680.000€ | |
| CHA0002 | Villa | La Nucía | 6 | 298 | 103 | 680.000€ | |
| CHA0206 | Villa | Polop de la Marina Altos de Polop | 3 | 307 | 27 | 675.000€ | |
| 25-1631 | Villa | Benidorm | 4 | 216 | 40 | 675.000€ |
Showing 171 to 215 of 504
