- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 45 of 504
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| JJ6061 | Villa | Jijona | 14 | 2200 | 42 | 2.000.000€ | |
| RLL 6029 | Villa | Relleu | 5 | 363 | 52 | 2.120.000€ | |
| RUS0199 | Countryside property | Finestrat | 60 | 13 | 299.000€ | ||
| RUS1422 | Countryside property | Finestrat | 1 | 160.000€ | |||
| CHA0018 | Villa | Finestrat | 3 | 155 | 50 | 369.000€ | |
| FINNI537 | Villa | Finestrat | 6 | 267 | 31 | 450.000€ | |
| CC-AlteaCO | Villa | Altea ALTEA | 5 | 750 | 66 | 1.680.000€ | |
| AF1194 | Villa | Alfaz del Pi / l'Alfàs del Pi | 8 | 1000 | 79 | 1.750.000€ | |
| RUS0001 | Countryside property | Alfaz del Pi / l'Alfàs del Pi | 2 | 420.000€ | |||
| cldx5159 | Villa | Benissa | 3 | 370 | 7 | 1.050.000€ | |
| 00598A | Villa | Alfaz del Pi / l'Alfàs del Pi | 7 | 650 | 18 | 1.550.000€ | |
| FIN1139 | Villa | Finestrat | 4 | 680 | 49 | 550.000€ | |
| MAS0696 | Country House | Polop de la Marina | 1 | 32 | 16 | 75.000€ | |
| CON4017 | Villa | Confrides | 3 | 270 | 44 | 295.000€ | |
| HCV388 | Villa | La Nucía | 5 | 310 | 26 | 475.000€ | |
| LNU1184 | Villa | La Nucía | 5 | 316 | 28 | 475.000€ | |
| LNU1258 | Villa | La Nucía | 5 | 316 | 28 | 475.000€ | |
| HCV104 | Villa | Finestrat | 5 | 400 | 31 | 649.900€ | |
| AF1237 | Villa | Alfaz del Pi / l'Alfàs del Pi | 5 | 600 | 62 | 1.495.000€ | |
| AF1260 | Villa | Alfaz del Pi / l'Alfàs del Pi | 5 | 600 | 62 | 1.495.000€ | |
| 22372 | Countryside property | Altea La Olla / Cap Negret | 6 | 300 | 36 | 1.500.000€ | |
| FIN1097 | Villa | Finestrat | 4 | 330 | 38 | 475.000€ | |
| ATB1207 | Villa | Altea | 6 | 551 | 23 | 887.000€ | |
| RUS0001 | Countryside property | Finestrat | 9 | 14 | 69.000€ | ||
| MAS1061 | Country House | Polop de la Marina | 2 | 31 | 11 | 150.000€ | |
| GUA9034 | Villa | Guadalest | 3 | 237 | 23 | 530.000€ | |
| VDB1 | Villa | Benissa | 7 | 426 | 29 | 1.349.000€ | |
| EC-4009 | Villa | Altea | 5 | 472 | 25 | 7.250.000€ | |
| AF1164 | Villa | Alfaz del Pi / l'Alfàs del Pi | 4 | 280 | 39 | 695.000€ | |
| 12901 | Villa | Alfaz del Pi / l'Alfàs del Pi Entrenaranjos - Captivador | 5 | 660 | 22 | 750.000€ | |
| 21321 MLS | Villa | Alfaz del Pi / l'Alfàs del Pi | 3 | 290 | 65 | 1.150.000€ | |
| AFFR5123 | Villa | Alfaz del Pi / l'Alfàs del Pi | 4 | 200 | 33 | 650.000€ | |
| Fin1018 | Villa | Finestrat | 5 | 230 | 39 | 395.000€ | |
| 123695 | Villa | La Nucía | 5 | 250 | 33 | 475.000€ | |
| ATV3A6501 | Villa | Altea | 5 | 450 | 35 | 990.000€ | |
| JIP-V103 | Luxury Villa | Jávea Arenal - Pinomar | 7 | 650 | 27 | 2.950.000€ | |
| AT1118 | Villa | Altea | 5 | 495 | 46 | 950.000€ | |
| TG-301 | Urban Plot | Benidorm | 1 | 700.000€ | |||
| AT1137 | Villa | Altea El Planet | 4 | 540 | 66 | 1.150.000€ | |
| CHA0230 | Villa | La Nucía | 6 | 300 | 31 | 974.700€ | |
| LNUT4369 | Villa | La Nucía | 5 | 350 | 22 | 715.000€ | |
| AF1244 | Villa | Alfaz del Pi / l'Alfàs del Pi | 5 | 370 | 14 | 1.400.000€ | |
| 0451bres | Villa | Altea Urbanizaciones | 5 | 520 | 75 | 1.375.000€ | |
| 260 | Luxury Villa | Altea | 9 | 1200 | 33 | 3.290.000€ | |
| P47573 | Luxury Villa | Altea | 5 | 273 | 57 | 1.495.000€ |
Showing 1 to 45 of 504
