- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
- |«
- «
- 1
- 2
- 2.3333333333333
- 3.3333333333333
- 4.3333333333333
- 5.3333333333333
- »
- »|
Showing 61 to 105 of 504
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0234 | Villa | Altea | 4 | 256 | 8 | 1.890.000€ | |
| ATVT4150 | Villa | Altea | 4 | 784 | 51 | 1.850.000€ | |
| 7102 | Villa | Benitachell Cumbre del Sol | 4 | 565 | 7 | 1.830.000€ | |
| LUX0918 | Luxury Villa | El Albir / L'Albir | 4 | 320 | 29 | 1.800.000€ | |
| 7101 | Villa | Benitachell Cumbre del Sol | 3 | 688 | 8 | 1.800.000€ | |
| CHA0180 | Villa | Altea | 4 | 541 | 20 | 1.800.000€ | |
| CHA0002 | Villa | El Campello | 9 | 663 | 11 | 1.800.000€ | |
| CHA0202 | Villa | Alfaz del Pi / l'Alfàs del Pi Albir playa | 4 | 350 | 13 | 1.795.000€ | |
| AHC0355 | Villa | Benissa | 4 | 768 | 11 | 1.750.000€ | |
| V 1622P | Villa | Altea Altea Hills | 4 | 369 | 13 | 1.750.000€ | |
| AF1194 | Villa | Alfaz del Pi / l'Alfàs del Pi | 8 | 1000 | 79 | 1.750.000€ | |
| CC-AlteaCO | Villa | Altea ALTEA | 5 | 750 | 66 | 1.680.000€ | |
| AP0196 | Apartment | Benidorm 1ª Linea Playa Poniente | 4 | 298 | 33 | 1.650.000€ | |
| C4558 | Villa | Benitachell | 3 | 515 | 6 | 1.602.500€ | |
| 556 | Luxury Villa | Altea Altea Hills | 3 | 390 | 31 | 1.600.000€ | |
| ATV3A523 | Villa | Altea la Vella | 4 | 252 | 33 | 1.590.000€ | |
| 00598A | Villa | Alfaz del Pi / l'Alfàs del Pi | 7 | 650 | 18 | 1.550.000€ | |
| ATB257 | Villa | Altea | 5 | 622 | 1 | 1.550.000€ | |
| 229 | Luxury Villa | Altea | 4 | 400 | 22 | 1.500.000€ | |
| 22372 | Countryside property | Altea La Olla / Cap Negret | 6 | 300 | 36 | 1.500.000€ | |
| CLO0485 | Luxury Villa | El Albir / L'Albir | 4 | 382 | 8 | 1.495.000€ | |
| CLO0486 | Luxury Villa | El Albir / L'Albir | 4 | 340 | 6 | 1.495.000€ | |
| VD1037 | Villa | Benissa Benissa | 4 | 705 | 23 | 1.495.000€ | |
| AF1237 | Villa | Alfaz del Pi / l'Alfàs del Pi | 5 | 600 | 62 | 1.495.000€ | |
| P47573 | Luxury Villa | Altea | 5 | 273 | 57 | 1.495.000€ | |
| AF1260 | Villa | Alfaz del Pi / l'Alfàs del Pi | 5 | 600 | 62 | 1.495.000€ | |
| A5698709 | Luxury Villa | Jávea | 4 | 361 | 46 | 1.475.000€ | |
| 7017 | Villa | Benitachell Cumbre del Sol | 4 | 537 | 8 | 1.430.000€ | |
| LUX0994 | Luxury Villa | Altea Altea Hills | 5 | 750 | 9 | 1.400.000€ | |
| AP0292 | Apartment | Altea | 4 | 240 | 11 | 1.400.000€ | |
| ATV3A577 | Villa | Altea | 4 | 340 | 44 | 1.400.000€ | |
| AF1244 | Villa | Alfaz del Pi / l'Alfàs del Pi | 5 | 370 | 14 | 1.400.000€ | |
| CHA0142 | Villa | El Albir / L'Albir FARO | 4 | 514 | 8 | 1.375.000€ | |
| 0451bres | Villa | Altea Urbanizaciones | 5 | 520 | 75 | 1.375.000€ | |
| 18-1862 | Villa | Altea URBANIZACION LA GALERA BAJA | 4 | 650 | 15 | 1.365.000€ | |
| CHA0235 | Villa | Altea | 3 | 315 | 10 | 1.350.000€ | |
| 1220 | Villa | Alfaz del Pi / l'Alfàs del Pi | 5 | 550 | 62 | 1.350.000€ | |
| JIP-V152 | Luxury Villa | Jávea Costa Nova - Granadella | 4 | 368 | 76 | 1.350.000€ | |
| VDB1 | Villa | Benissa | 7 | 426 | 29 | 1.349.000€ | |
| 506 | Luxury Villa | Alfaz del Pi / l'Alfàs del Pi | 5 | 350 | 27 | 1.300.000€ | |
| AT3A317 | Villa | Altea | 3 | 316 | 3 | 1.300.000€ | |
| JavV00029 | Luxury Villa | Jávea | 5 | 400 | 15 | 1.290.000€ | |
| 1272 | Villa | Alfaz del Pi / l'Alfàs del Pi | 4 | 550 | 39 | 1.225.000€ | |
| 1153 | Luxury Villa | Jávea Puerta Fenicia | 3 | 335 | 16 | 1.217.000€ | |
| HC009 | Luxury Villa | Altea | 5 | 418 | 12 | 1.202.400€ |
- |«
- «
- 1
- 2
- 2.3333333333333
- 3.3333333333333
- 4.3333333333333
- 5.3333333333333
- »
- »|
Showing 61 to 105 of 504
