- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
- |«
- «
- 8.3333333333333
- 9.3333333333333
- 10.333333333333
- 11.333333333333
- »
- »|
Showing 466 to 504 of 504
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ATC1252 | Apartment | Altea | 2 | 82 | 20 | 260.000€ | |
| HCV383 | Studio | Benidorm | 42 | 18 | 255.000€ | ||
| CHA0429 | Villa | Finestrat Finestrat | 2 | 84 | 24 | 250.000€ | |
| ATCB228 | Villa | Altea | 3 | 90 | 2 | 250.000€ | |
| AF1134 | Terraced House | Alfaz del Pi / l'Alfàs del Pi | 4 | 118 | 29 | 250.000€ | |
| AF1147 | Villa | Alfaz del Pi / l'Alfàs del Pi | 3 | 146 | 29 | 249.000€ | |
| ATVP1161 | Villa | Altea | 3 | 157 | 26 | 245.000€ | |
| bv1954 | Apartment | Calpe / Calp | 3 | 115 | 19 | 245.000€ | |
| AT3A1026 | Apartment | Altea | 1 | 82 | 9 | 245.000€ | |
| LNU1176 | Terraced House | La Nucía | 5 | 195 | 18 | 240.000€ | |
| AP0005 | Apartment | Alfaz del Pi / l'Alfàs del Pi | 2 | 70 | 10 | 239.000€ | |
| HEC121600 | Apartment | Benidorm | 3 | 80 | 14 | 230.000€ | |
| AD0349 | Apartment | Calpe / Calp | 3 | 111 | 21 | 230.000€ | |
| AB1264 | Apartment | Alfaz del Pi / l'Alfàs del Pi | 1 | 50 | 15 | 229.000€ | |
| AP0553 | Apartment | Villajoyosa | 2 | 63 | 14 | 220.000€ | |
| LNU1113 | Villa | La Nucia | 3 | 104 | 27 | 220.000€ | |
| 578 | Apartment | Villajoyosa | 2 | 70 | 20 | 220.000€ | |
| BY-867 | Apartment | Villajoyosa La Cala de Villajoyosa | 2 | 75 | 9 | 195.000€ | |
| POL1130 | Terraced House | Polop de la Marina | 3 | 120 | 27 | 189.000€ | |
| AF1130 | Terraced House | Alfaz del Pi / l'Alfàs del Pi | 3 | 148 | 28 | 189.000€ | |
| AT3A905 | Apartment | Altea | 1 | 70 | 10 | 189.000€ | |
| AP0435 | Apartment | Villajoyosa La Cala de Villajoyosa- Finestrat | 2 | 59 | 10 | 189.000€ | |
| ATC1131 | Apartment | Altea | 2 | 89 | 30 | 185.000€ | |
| POL1115 | Villa | Polop de la Marina | 2 | 84 | 33 | 180.000€ | |
| POL1115B | Villa | Polop de la Marina | 2 | 84 | 32 | 180.000€ | |
| CALL1135 | Villa | Callosa d'en Sarrià | 3 | 112 | 32 | 179.000€ | |
| CALLH1135 | Villa | Callosa d'en Sarrià | 3 | 112 | 32 | 179.000€ | |
| LOC1396 | Commercial property | La Nucía | 89 | 11 | 175.000€ | ||
| ATV1008 | Villa | Altea Altea La Vella | 3 | 156 | 25 | 170.000€ | |
| AB1263 | Apartment | Alfaz del Pi / l'Alfàs del Pi | 1 | 48 | 25 | 169.000€ | |
| RUS1422 | Countryside property | Finestrat | 1 | 160.000€ | |||
| MAS1061 | Country House | Polop de la Marina | 2 | 31 | 11 | 150.000€ | |
| LOC0569 | Commercial property | La Nucía | 160 | 3 | 136.000€ | ||
| VIL1119 | Apartment | Villajoyosa | 2 | 86 | 15 | 129.000€ | |
| LOC1122 | Commercial property | La Nucía | 55 | 9 | 85.000€ | ||
| MAS0696 | Country House | Polop de la Marina | 1 | 32 | 16 | 75.000€ | |
| RUS0001 | Countryside property | Finestrat | 9 | 14 | 69.000€ | ||
| AT 1044 | Villa | Altea | 4 | 209 | 48 | Price: Consult | |
| ATT4465 | Town House | Alfaz del Pi / l'Alfàs del Pi | 0 | Price: Consult |
- |«
- «
- 8.3333333333333
- 9.3333333333333
- 10.333333333333
- 11.333333333333
- »
- »|
Showing 466 to 504 of 504
