- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 421 to 465 of 504
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ATC3A1606 | Apartment | Altea | 2 | 100 | 14 | 330.000€ | |
| AFMG5369 | Apartment | Alfaz del Pi / l'Alfàs del Pi | 3 | 94 | 24 | 329.900€ | |
| BNG0035 | Bungalow | Finestrat | 3 | 166 | 18 | 329.000€ | |
| AT1151 | Apartment | Altea | 2 | 80 | 17 | 325.000€ | |
| 1219 | Apartment | Villajoyosa | 2 | 102 | 18 | 325.000€ | |
| POL1256 | Villa | Polop de la Marina | 2 | 102 | 31 | 325.000€ | |
| POL1257 | Terraced House | Polop de la Marina | 2 | 102 | 31 | 325.000€ | |
| ATC3A1008 | Town House | Altea | 2 | 104 | 19 | 320.000€ | |
| 0661bres | Apartment | Calpe / Calp Pueblo | 3 | 103 | 32 | 320.000€ | |
| ADX471 | Apartment | Calpe / Calp CALPE | 3 | 100 | 28 | 320.000€ | |
| BY-979 | Apartment | Benidorm | 3 | 118 | 23 | 320.000€ | |
| AP0445 | Apartment | Benidorm RINCON DE LOIX | 2 | 75 | 31 | 319.000€ | |
| 05008 | Flat | Benidorm Centro | 3 | 120 | 20 | 318.000€ | |
| AP0429 | Apartment | Villajoyosa La Cala de Villajoyosa- Finestrat | 2 | 100 | 15 | 315.000€ | |
| CHA0060 | Villa | La Nucía | 4 | 235 | 20 | 307.000€ | |
| BY-985 | Apartment | Altea | 2 | 84 | 15 | 300.000€ | |
| LNU1107 | Villa | La Nucía | 4 | 121 | 29 | 299.000€ | |
| RUS0199 | Countryside property | Finestrat | 60 | 13 | 299.000€ | ||
| BENID1201 | Apartment | Benidorm | 3 | 112 | 19 | 299.000€ | |
| BENID1216 | Apartment | Benidorm | 3 | 112 | 22 | 299.000€ | |
| Apartamento Benidorm | Apartment | Benidorm | 3 | 112 | 22 | 299.000€ | |
| 25-1630 | Villa | La Nucía URBANIZACION | 3 | 88 | 37 | 298.000€ | |
| CON4017 | Villa | Confrides | 3 | 270 | 44 | 295.000€ | |
| AT3A347 | Apartment | Altea | 2 | 67 | 2 | 295.000€ | |
| 0616Bres | Apartment | Calpe / Calp Pueblo | 3 | 124 | 29 | 295.000€ | |
| 00GSPRA466 | Apartment | Calpe / Calp CALPE | 3 | 145 | 28 | 295.000€ | |
| AP0438 | Apartment | Benidorm RINCON DE LOIX | 2 | 120 | 32 | 294.000€ | |
| 152357 | Villa | Polop de la Marina | 2 | 80 | 12 | 290.000€ | |
| 14163-2 | Apartment | Alfaz del Pi / l'Alfàs del Pi | 2 | 93 | 9 | 289.000€ | |
| PIS1346 | Flat | Benidorm | 3 | 72 | 21 | 288.000€ | |
| 14163-1 | Apartment | Alfaz del Pi / l'Alfàs del Pi | 1 | 113 | 9 | 287.000€ | |
| AF1060 | Apartment | Alfaz del Pi / l'Alfàs del Pi | 3 | 97 | 22 | 285.000€ | |
| BY-970 | Apartment | Villajoyosa La Cala de Villajoyosa | 2 | 220 | 24 | 279.000€ | |
| ATC3A1502 | Apartment | Altea | 2 | 60 | 7 | 277.500€ | |
| AT3A1009 | Apartment | Altea | 3 | 110 | 17 | 275.000€ | |
| AP0502 | Apartment | La Nucía La Nucia pueblo | 2 | 87 | 14 | 273.000€ | |
| 12310 | Apartment | La Nucía | 2 | 70 | 15 | 273.000€ | |
| AP0038 | Apartment | La Nucía | 2 | 71 | 17 | 273.000€ | |
| 01684 | Flat | Benidorm Playa de Poniente | 2 | 85 | 48 | 270.000€ | |
| ATC3A835 | Apartment | Altea | 3 | 120 | 17 | 270.000€ | |
| AT1150 | Apartment | Altea | 2 | 70 | 14 | 269.000€ | |
| VIL1126 | Apartment | Villajoyosa | 2 | 92 | 22 | 265.000€ | |
| AP0060 | Apartment | Villajoyosa Casco Antiguo | 3 | 156 | 22 | 265.000€ | |
| LNU1117 | Villa | La Nucía | 4 | 129 | 23 | 260.000€ | |
| P32097 | Apartment | Calpe / Calp | 3 | 120 | 22 | 260.000€ |
Showing 421 to 465 of 504
