- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 316 to 360 of 504
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LNU1238 | Villa | La Nucía | 3 | 164 | 40 | 495.000€ | |
| VDX1131 | Villa | Calpe / Calp | 4 | 208 | 52 | 495.000€ | |
| LNU1238B | Villa | La Nucía | 3 | 164 | 19 | 495.000€ | |
| 713 | Villa | La Nucía | 3 | 220 | 11 | 493.000€ | |
| CD01 | Villa | Calpe / Calp | 3 | 198 | 20 | 490.000€ | |
| 15138 | Villa | Polop de la Marina | 3 | 120 | 6 | 488.125€ | |
| IED175 | Villa | Calpe / Calp Maryvilla | 4 | 320 | 49 | 485.000€ | |
| 12316 | Villa | La Nucía | 3 | 125 | 12 | 485.000€ | |
| 12317 | Villa | La Nucía | 3 | 125 | 12 | 485.000€ | |
| VIL1227 | Apartment | Villajoyosa | 3 | 164 | 22 | 485.000€ | |
| 15187 | Villa | Polop de la Marina | 3 | 203 | 5 | 482.000€ | |
| CHA0163 | Villa | Polop de la Marina ALBERCA | 3 | 120 | 3 | 480.000€ | |
| VD1071 | Villa | Calpe / Calp Maryvilla | 3 | 285 | 33 | 478.000€ | |
| FIN1097 | Villa | Finestrat | 4 | 330 | 38 | 475.000€ | |
| CHA0025 | Villa | Polop de la Marina ALBERCA | 3 | 107 | 30 | 475.000€ | |
| LNU1184 | Villa | La Nucía | 5 | 316 | 28 | 475.000€ | |
| D7039 | Villa | Calpe / Calp | 3 | 130 | 17 | 475.000€ | |
| 123695 | Villa | La Nucía | 5 | 250 | 33 | 475.000€ | |
| LNU1258 | Villa | La Nucía | 5 | 316 | 28 | 475.000€ | |
| CHA0052 | Villa | La Nucía | 5 | 300 | 29 | 475.000€ | |
| HCV388 | Villa | La Nucía | 5 | 310 | 26 | 475.000€ | |
| CHA1113 | Villa | La Nucía | 4 | 365 | 28 | 470.000€ | |
| D7118 | Apartment | Altea | 2 | 150 | 31 | 470.000€ | |
| AF1236 | Villa | Alfaz del Pi / l'Alfàs del Pi | 7 | 191 | 30 | 462.000€ | |
| V 1645P | Villa | Polop de la Marina | 3 | 205 | 15 | 460.000€ | |
| CHA0395 | Villa | Calpe / Calp Zona Maryvila | 3 | 100 | 61 | 460.000€ | |
| FINNI537 | Villa | Finestrat | 6 | 267 | 31 | 450.000€ | |
| bv1953 | Villa | Calpe / Calp | 6 | 221 | 26 | 450.000€ | |
| 7276 | Villa | Calpe / Calp Carrio | 6 | 380 | 27 | 449.000€ | |
| HEC151000 | Villa | Polop de la Marina | 3 | 206 | 26 | 449.000€ | |
| CHA0162 | Villa | Polop de la Marina ALBERCA | 3 | 100 | 15 | 440.000€ | |
| 0657Bress | Villa | Calpe / Calp La Vallessa | 3 | 155 | 38 | 435.000€ | |
| HCV372 | Villa | La Nucía | 4 | 173 | 22 | 430.000€ | |
| 123698-2 | Villa | La Nucía | 4 | 173 | 20 | 430.000€ | |
| LB19 | Bungalow | Finestrat | 3 | 221 | 24 | 429.900€ | |
| AF1129 | Villa | Alfaz del Pi / l'Alfàs del Pi El Planet | 6 | 338 | 23 | 425.000€ | |
| VDX1130 | Villa | Calpe / Calp LA VALLESA | 3 | 68 | 69 | 425.000€ | |
| ATML308 | Apartment | Altea | 3 | 144 | 45 | 424.000€ | |
| ATV3S034 | Apartment | Altea | 2 | 120 | 17 | 420.000€ | |
| RUS0001 | Countryside property | Alfaz del Pi / l'Alfàs del Pi | 2 | 420.000€ | |||
| LNU1206 | Villa | La Nucía | 3 | 202 | 54 | 420.000€ | |
| A052 | Apartment | Altea Mascarat | 3 | 175 | 9 | 420.000€ | |
| LNU1262 | Villa | La Nucía | 3 | 240 | 35 | 420.000€ | |
| LNU1264 | Villa | La Nucía | 3 | 240 | 35 | 420.000€ | |
| 26-1681 | Villa | La Nucía URBANIZACIONES | 4 | 240 | 50 | 420.000€ |
Showing 316 to 360 of 504
