- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 286 to 330 of 504
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| POL304 | Town House | Polop de la Marina | 4 | 470 | 25 | 550.000€ | |
| 15210 | Villa | Polop de la Marina | 3 | 100 | 23 | 549.000€ | |
| 15220 | Villa | Polop de la Marina | 3 | 101 | 22 | 549.000€ | |
| AF1235 | Villa | Alfaz del Pi / l'Alfàs del Pi | 2 | 179 | 44 | 549.000€ | |
| 111020 | Villa | La Nucía | 3 | 280 | 46 | 545.000€ | |
| EC-4010 | Villa | Calpe / Calp | 6 | 222 | 38 | 545.000€ | |
| CHA0203 | Villa | Polop de la Marina Altos de Polop | 3 | 130 | 11 | 540.000€ | |
| CHA0239 | Villa | El Campello | 2 | 116 | 5 | 540.000€ | |
| 0543bres | Villa | Calpe / Calp Cometa III | 3 | 195 | 38 | 535.000€ | |
| ATC0014 | Apartment | La Nucía | 3 | 230 | 13 | 534.950€ | |
| GUA9034 | Villa | Guadalest | 3 | 237 | 23 | 530.000€ | |
| HCV318 | Villa | La Nucía | 3 | 201 | 19 | 530.000€ | |
| CHA0208 | Villa | Alfaz del Pi / l'Alfàs del Pi | 4 | 320 | 34 | 530.000€ | |
| HCV374 | Villa | La Nucía | 3 | 290 | 30 | 530.000€ | |
| 12313 | Villa | La Nucía | 3 | 290 | 18 | 530.000€ | |
| ATV1163 | Villa | Callosa d'en Sarrià | 4 | 215 | 29 | 525.000€ | |
| ATV1193 | Villa | Altea | 4 | 215 | 29 | 525.000€ | |
| BY-977 | Apartment | Benidorm Poniente | 2 | 96 | 21 | 525.000€ | |
| DV436V | Villa | Calpe / Calp CALPE | 6 | 230 | 44 | 525.000€ | |
| AP0414 | Apartment | Altea | 2 | 120 | 6 | 520.000€ | |
| CHA0227 | Villa | Polop de la Marina ALBERCA | 3 | 107 | 6 | 510.000€ | |
| 0632 | Apartment | Benidorm Playa Poniente | 3 | 160 | 21 | 500.000€ | |
| 15152 | Villa | Polop de la Marina | 3 | 107 | 11 | 500.000€ | |
| P543 | Apartment | Altea | 3 | 253 | 52 | 500.000€ | |
| ATCA31504 | Apartment | Altea | 3 | 87 | 13 | 499.000€ | |
| bv1973 | Villa | Calpe / Calp | 3 | 142 | 34 | 498.000€ | |
| CHA0612 | Villa | Alfaz del Pi / l'Alfàs del Pi La Foia Blanca | 5 | 390 | 53 | 495.000€ | |
| AB1114 | Villa | El Albir / L'Albir El Albir | 5 | 230 | 37 | 495.000€ | |
| 607 | Villa | Calpe / Calp | 4 | 220 | 32 | 495.000€ | |
| POLOPB204 | Villa | Polop de la Marina | 3 | 100 | 18 | 495.000€ | |
| LNU1238 | Villa | La Nucía | 3 | 164 | 40 | 495.000€ | |
| VDX1131 | Villa | Calpe / Calp | 4 | 208 | 52 | 495.000€ | |
| LNU1238B | Villa | La Nucía | 3 | 164 | 19 | 495.000€ | |
| 713 | Villa | La Nucía | 3 | 220 | 11 | 493.000€ | |
| CD01 | Villa | Calpe / Calp | 3 | 198 | 20 | 490.000€ | |
| 15138 | Villa | Polop de la Marina | 3 | 120 | 6 | 488.125€ | |
| IED175 | Villa | Calpe / Calp Maryvilla | 4 | 320 | 49 | 485.000€ | |
| 12316 | Villa | La Nucía | 3 | 125 | 12 | 485.000€ | |
| 12317 | Villa | La Nucía | 3 | 125 | 12 | 485.000€ | |
| VIL1227 | Apartment | Villajoyosa | 3 | 164 | 22 | 485.000€ | |
| 15187 | Villa | Polop de la Marina | 3 | 203 | 5 | 482.000€ | |
| CHA0163 | Villa | Polop de la Marina ALBERCA | 3 | 120 | 3 | 480.000€ | |
| VD1071 | Villa | Calpe / Calp Maryvilla | 3 | 285 | 33 | 478.000€ | |
| FIN1097 | Villa | Finestrat | 4 | 330 | 38 | 475.000€ | |
| CHA0025 | Villa | Polop de la Marina ALBERCA | 3 | 107 | 30 | 475.000€ |
Showing 286 to 330 of 504
