- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 136 to 180 of 504
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ATV3A6501 | Villa | Altea | 5 | 450 | 35 | 990.000€ | |
| 665 | Villa | Benissa Benissa costa | 3 | 494 | 18 | 990.000€ | |
| CHA0230 | Villa | La Nucía | 6 | 300 | 31 | 974.700€ | |
| AT1118 | Villa | Altea | 5 | 495 | 46 | 950.000€ | |
| CHA0237 | Villa | La Nucía | 4 | 449 | 47 | 950.000€ | |
| BENIDT3522 | Villa | Benidorm | 4 | 437 | 28 | 945.000€ | |
| ATV3S001 | Bungalow | Altea | 4 | 300 | 35 | 925.000€ | |
| CHA0144 | Villa | El Albir / L'Albir FARO | 4 | 203 | 25 | 895.000€ | |
| AT3A937 | Apartment | Altea | 4 | 168 | 13 | 895.000€ | |
| 13176-2 | Villa | Altea | 4 | 190 | 15 | 895.000€ | |
| VD916 | Villa | Benissa La Fustera | 3 | 261 | 7 | 890.000€ | |
| HEC121309 | Apartment | Benidorm | 3 | 160 | 42 | 890.000€ | |
| ATB1207 | Villa | Altea | 6 | 551 | 23 | 887.000€ | |
| IDR-0043 | Villa | Altea | 4 | 270 | 24 | 880.000€ | |
| 7009 | Luxury Villa | Jávea | 3 | 350 | 12 | 875.000€ | |
| AT1132 | Villa | Altea | 4 | 330 | 47 | 875.000€ | |
| REE0253 | Villa | Polop de la Marina | 4 | 296 | 23 | 875.000€ | |
| CHA1491 | Villa | Alfaz del Pi / l'Alfàs del Pi | 3 | 206 | 22 | 875.000€ | |
| ATV3A388 | Villa | Altea | 4 | 280 | 32 | 865.000€ | |
| 170 | Apartment | Benidorm Poniente | 2 | 355 | 38 | 850.000€ | |
| CHA1493 | Villa | Alfaz del Pi / l'Alfàs del Pi | 3 | 196 | 31 | 850.000€ | |
| CHA0991 | Villa | La Nucía | 5 | 359 | 75 | 849.999€ | |
| CHA0148 | Villa | La Nucía | 4 | 300 | 35 | 849.000€ | |
| AP0883 | Apartment | Benidorm 1º LINEA PLAYA LEVANTE | 3 | 150 | 68 | 845.000€ | |
| 20-1012 | Villa | La Nucía LA NUCIA | 6 | 320 | 37 | 840.000€ | |
| 123692 | Villa | La Nucía | 6 | 873 | 33 | 840.000€ | |
| 13-1237 | Villa | Alfaz del Pi / l'Alfàs del Pi URBANIZACIÓNES | 7 | 480 | 31 | 830.000€ | |
| AP0345 | Apartment | Benidorm 1ª Linea Playa Poniente | 2 | 79 | 2 | 830.000€ | |
| AT1185 | Villa | Altea | 4 | 369 | 41 | 825.000€ | |
| 1218999 | Apartment | Benidorm | 4 | 145 | 29 | 825.000€ | |
| CHA0181 | Villa | Alfaz del Pi / l'Alfàs del Pi Escandinavia | 3 | 286 | 11 | 820.000€ | |
| 546 | Villa | Altea | 4 | 470 | 26 | 799.000€ | |
| AT1154 | Villa | Altea | 4 | 328 | 44 | 797.000€ | |
| AT1168 | Villa | Altea | 4 | 328 | 46 | 797.000€ | |
| V 1521P | Villa | Benissa | 4 | 309 | 59 | 795.000€ | |
| AFA3365 | Villa | Alfaz del Pi / l'Alfàs del Pi | 3 | 350 | 14 | 795.000€ | |
| AB1198 | Villa | Alfaz del Pi / l'Alfàs del Pi | 3 | 232 | 35 | 795.000€ | |
| AB1200 | Villa | Alfaz del Pi / l'Alfàs del Pi | 3 | 232 | 37 | 795.000€ | |
| 7244 | Villa | Altea Sierra de Altea | 5 | 300 | 51 | 795.000€ | |
| AB1239 | Villa | Alfaz del Pi / l'Alfàs del Pi | 3 | 232 | 35 | 795.000€ | |
| AF1245 | Villa | Alfaz del Pi / l'Alfàs del Pi | 3 | 292 | 52 | 789.000€ | |
| AFP1245 | Villa | Alfaz del Pi / l'Alfàs del Pi | 3 | 292 | 52 | 789.000€ | |
| AP0523 | Apartment | Benidorm | 3 | 155 | 32 | 787.500€ | |
| 1744 | Villa | Benitachell Cumbre del Sol | 3 | 223 | 6 | 785.000€ | |
| AFM7349 | Villa | Alfaz del Pi / l'Alfàs del Pi | 5 | 370 | 34 | 775.000€ |
Showing 136 to 180 of 504
