- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
- |«
- «
- 1
- 2
- 3
- 3.4444444444444
- 4.4444444444444
- 5.4444444444444
- 6.4444444444444
- »
- »|
Showing 111 to 155 of 504
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ATV1233 | Villa | Altea | 4 | 420 | 78 | 1.200.000€ | |
| ATV1240 | Villa | Altea | 4 | 420 | 78 | 1.200.000€ | |
| AP0521 | Apartment | Altea Mascarat | 3 | 54 | 1.200.000€ | ||
| REE0267 | Duplex | Altea | 3 | 244 | 3 | 1.200.000€ | |
| ATV1260 | Villa | Altea | 4 | 420 | 78 | 1.200.000€ | |
| 24423 | Villa | La Nucía | 4 | 270 | 28 | 1.175.000€ | |
| LNUBE123689 | Villa | La Nucía | 5 | 500 | 35 | 1.155.000€ | |
| AT1137 | Villa | Altea El Planet | 4 | 540 | 66 | 1.150.000€ | |
| 21321 MLS | Villa | Alfaz del Pi / l'Alfàs del Pi | 3 | 290 | 65 | 1.150.000€ | |
| 1201 | Villa | Altea | 5 | 417 | 29 | 1.148.861€ | |
| HC013 | Luxury Villa | Altea | 5 | 420 | 28 | 1.147.861€ | |
| CHA0082 | Villa | El Campello COVETA FUMA | 5 | 280 | 33 | 1.110.000€ | |
| JIP-V068 | Villa | Altea Altea la vella | 4 | 340 | 68 | 1.100.000€ | |
| CC-AlteaCO2 | Villa | Altea | 5 | 330 | 26 | 1.100.000€ | |
| ATV1215 | Villa | Altea la Vella | 5 | 330 | 21 | 1.100.000€ | |
| CHA0251 | Villa | La Nucía PUERTA DE HIERRO | 4 | 342 | 25 | 1.095.000€ | |
| 1983 | Villa | Benitachell Cumbre del Sol | 4 | 507 | 6 | 1.090.000€ | |
| 1982 | Villa | Benitachell Cumbre del Sol | 3 | 473 | 5 | 1.071.000€ | |
| Villa Benidorm | Villa | Benidorm | 6 | 428 | 22 | 1.050.000€ | |
| cldx5159 | Villa | Benissa | 3 | 370 | 7 | 1.050.000€ | |
| AC998 | Luxury Villa | Jávea | 3 | 196 | 3 | 1.000.000€ | |
| CHA1379 | Villa | Alfaz del Pi / l'Alfàs del Pi | 3 | 342 | 25 | 999.000€ | |
| ATV3S0341B | Bungalow | Altea | 4 | 260 | 26 | 995.000€ | |
| 0579bres | Villa | Benissa Buenavista | 8 | 400 | 66 | 995.000€ | |
| EA-3002 | Penthouse | Benidorm | 3 | 300 | 33 | 995.000€ | |
| ATV3A6501 | Villa | Altea | 5 | 450 | 35 | 990.000€ | |
| 665 | Villa | Benissa Benissa costa | 3 | 494 | 18 | 990.000€ | |
| CHA0230 | Villa | La Nucía | 6 | 300 | 31 | 974.700€ | |
| AT1118 | Villa | Altea | 5 | 495 | 46 | 950.000€ | |
| CHA0237 | Villa | La Nucía | 4 | 449 | 47 | 950.000€ | |
| BENIDT3522 | Villa | Benidorm | 4 | 437 | 28 | 945.000€ | |
| ATV3S001 | Bungalow | Altea | 4 | 300 | 35 | 925.000€ | |
| CHA0144 | Villa | El Albir / L'Albir FARO | 4 | 203 | 25 | 895.000€ | |
| AT3A937 | Apartment | Altea | 4 | 168 | 13 | 895.000€ | |
| 13176-2 | Villa | Altea | 4 | 190 | 15 | 895.000€ | |
| VD916 | Villa | Benissa La Fustera | 3 | 261 | 7 | 890.000€ | |
| HEC121309 | Apartment | Benidorm | 3 | 160 | 42 | 890.000€ | |
| ATB1207 | Villa | Altea | 6 | 551 | 23 | 887.000€ | |
| IDR-0043 | Villa | Altea | 4 | 270 | 24 | 880.000€ | |
| 7009 | Luxury Villa | Jávea | 3 | 350 | 12 | 875.000€ | |
| AT1132 | Villa | Altea | 4 | 330 | 47 | 875.000€ | |
| REE0253 | Villa | Polop de la Marina | 4 | 296 | 23 | 875.000€ | |
| CHA1491 | Villa | Alfaz del Pi / l'Alfàs del Pi | 3 | 206 | 22 | 875.000€ | |
| ATV3A388 | Villa | Altea | 4 | 280 | 32 | 865.000€ | |
| 170 | Apartment | Benidorm Poniente | 2 | 355 | 38 | 850.000€ |
- |«
- «
- 1
- 2
- 3
- 3.4444444444444
- 4.4444444444444
- 5.4444444444444
- 6.4444444444444
- »
- »|
Showing 111 to 155 of 504
